Workiva Inc (WK): Net Income
-$26.17M
Year ended 2025-12-31
$47.04M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$26.17M | n/m | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | -$55.04M | n/m | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | -$127.53M | n/m | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | -$90.95M | n/m | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | -$37.73M | n/m | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | -$48.40M | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | -$47.48M | n/m | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | -$50.07M | n/m | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | -$44.43M | n/m | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | -$43.98M | n/m | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | -$43.40M | n/m | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | -$41.15M | n/m | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | -$29.54M | n/m | 2016-03-01, From 2013-01-01 |
| 2012-12-31 | -$30.59M | n/a | 2015-03-11, From 2012-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Workiva Inc (WK) | 2025-12-31 | -$26.17M | n/m |
| Clear Secure, Inc. (YOU) | 2025-12-31 | $168.15M | -25.4% |
| Rapid7, Inc. (RPD) | 2025-12-31 | $23.38M | -8.4% |
| Sprinklr, Inc. (CXM) | 2026-01-31 | $22.91M | -81.2% |
| Freshworks Inc. (FRSH) | 2025-12-31 | $183.72M | n/m |
| AppFolio Inc (APPF) | 2025-12-31 | $140.92M | -30.9% |
| Gitlab Inc. (GTLB) | 2026-01-31 | -$55.96M | n/m |
| ServiceTitan, Inc. (TTAN) | 2026-01-31 | -$159.85M | n/m |
| Global-E Online Ltd. (GLBE) | 2025-12-31 | $68.27M | n/m |
Compare WK, YOU, RPD, CXM side by side · Screen every company in Services-Prepackaged Software ↗