Winmark Corp (WINA): Dividends Paid
$49.11M
Year ended 2025-12-27
$49.62M
Trailing 12 months to 2026-06-27
+36.6%
3-year compound annual growth
+28.1%
5-year compound annual growth
+44.6%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-27 | $49.11M | +26.4% | 2026-02-25, From 2024-12-29 |
| 2024-12-28 | $38.87M | -11.0% | 2026-02-25, From 2023-12-31 |
| 2023-12-30 | $43.66M | +126.7% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $19.26M | -41.9% | 2025-02-26, From 2021-12-26 |
| 2021-12-25 | $33.16M | +133.0% | 2024-02-28, From 2020-12-27 |
| 2020-12-26 | $14.23M | +312.6% | 2023-03-10, From 2019-12-29 |
| 2019-12-28 | $3.45M | +59.0% | 2022-03-08, From 2018-12-30 |
| 2018-12-29 | $2.17M | +22.9% | 2021-03-09, From 2017-12-31 |
| 2017-12-30 | $1.76M | +15.6% | 2020-03-10, From 2017-01-01 |
| 2016-12-31 | $1.53M | +24.3% | 2019-03-08, From 2015-12-27 |
| 2015-12-26 | $1.23M | -95.4% | 2018-03-09, From 2014-12-28 |
| 2014-12-27 | $26.93M | n/m | 2017-03-10, From 2013-12-29 |
| 2013-12-28 | $964.3K | -96.3% | 2016-03-08, From 2012-12-30 |
| 2012-12-29 | $26.12M | n/m | 2015-03-11, From 2012-01-01 |
| 2011-12-31 | $547.6K | +81.8% | 2014-03-12, From 2010-12-26 |
| 2010-12-25 | $301.2K | n/a | 2012-03-15, From 2009-12-27 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Winmark Corp (WINA) | 2025-12-27 | $49.11M | +26.4% |
| Savers Value Village, Inc. (SVV) | 2026-01-03 | $0 | n/a |
| FirstCash Holdings, Inc. (FCFS) | 2025-12-31 | $70.88M | +7.8% |
Compare WINA, SVV, FCFS side by side · Screen every company in Retail-Miscellaneous Retail ↗