WiMi Hologram Cloud Inc. (WIMI): R&D Expense
63.28M CNY
Year ended 2025-12-31
-43.0%
3-year compound annual growth
-5.7%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 63.28M CNY | -43.3% | 2026-04-24, From 2025-01-01 |
| 2024-12-31 | 111.69M CNY | -34.7% | 2026-04-24, From 2024-01-01 |
| 2023-12-31 | 171.06M CNY | -49.9% | 2026-04-24, From 2023-01-01 |
| 2022-12-31 | 341.61M CNY | +119.6% | 2025-04-22, From 2022-01-01 |
| 2021-12-31 | 155.58M CNY | +83.1% | 2024-04-25, From 2021-01-01 |
| 2020-12-31 | 84.96M CNY | +362.8% | 2023-04-13, From 2020-01-01 |
| 2019-12-31 | 18.36M CNY | +128.9% | 2022-05-16, From 2019-01-01 |
| 2018-12-31 | 8.02M CNY | -17.3% | 2021-04-29, From 2018-01-01 |
| 2017-12-31 | 9.70M CNY | n/a | 2020-04-29, From 2017-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| WiMi Hologram Cloud Inc. (WIMI) | 2025-12-31 | 63.28M CNY | -43.3% |
| Yxt.com Group Holding Ltd (YXT) | 2025-12-31 | 111.41M CNY | -4.0% |
| Cloopen Group Holding Ltd (RAASY) | 2025-12-31 | 139.08M CNY | -21.4% |
| Kingsoft Cloud Holdings Ltd (KC) | 2025-12-31 | 810.30M CNY | -4.2% |
| Full Truck Alliance Co. Ltd. (YMM) | 2025-12-31 | 874.43M CNY | -0.6% |
| NetEase, Inc. (NTES) | 2025-12-31 | 17.72B CNY | +1.1% |
Compare WIMI, YXT, RAASY, KC side by side · Screen every company in Services-Prepackaged Software ↗