Wisconsin Electric Power Co (WELPP): Capital Expenditures
$2.74B
Year ended 2025-12-31
$3.26B
Trailing 12 months to 2026-06-30
+43.4%
3-year compound annual growth
+32.8%
5-year compound annual growth
+18.1%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.74B | +90.1% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $1.44B | +31.8% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $1.09B | +17.6% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $930.40M | +14.4% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $813.30M | +22.6% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $663.60M | +12.4% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $590.60M | -2.1% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $603.20M | +1.2% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $596.10M | +27.0% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $469.50M | -9.6% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $519.20M | -7.6% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $561.80M | +4.2% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $538.90M | n/c | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $575.80M | -18.5% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $706.60M | +14.5% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $617.30M | +28.3% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $481.10M | n/a | 2012-02-28, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Wisconsin Electric Power Co (WELPP) | 2025-12-31 | $2.74B | +90.1% |
| Pinnacle West Capital Corp (PNW) | 2025-12-31 | $2.62B | +16.7% |
| Portland General Electric Co (POR) | 2025-12-31 | $1.19B | -6.2% |
| OGE Energy Corp. (OGE) | 2025-12-31 | $1.05B | -3.3% |
| Hawaiian Electric Industries Inc (HE) | 2025-12-31 | $341.20M | -0.9% |
| Talen Energy Corp (TLN) | 2025-12-31 | $98.00M | +15.3% |
| Algonquin Power & Utilities Corp. (AQN) | 2025-12-31 | $771.90M | -11.5% |
| Black Hills Corp (BKH) | 2025-12-31 | $819.80M | +10.2% |
| PPL Corp (PPL) | 2025-12-31 | $4.03B | +43.7% |
Compare WELPP, PNW, POR, OGE side by side · Screen every company in Electric Services ↗