WD 40 Co (WDFC): Cost of Revenue
$278.64M
Year ended 2025-08-31
$298.06M
Trailing 12 months to 2026-05-31
+1.8%
3-year compound annual growth
+8.5%
5-year compound annual growth
+4.6%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-08-31 | $278.64M | +1.2% | 2025-10-27, From 2024-09-01 |
| 2024-08-31 | $275.33M | +4.7% | 2025-10-27, From 2023-09-01 |
| 2023-08-31 | $263.04M | -0.4% | 2025-10-27, From 2022-09-01 |
| 2022-08-31 | $264.06M | +17.7% | 2024-10-21, From 2021-09-01 |
| 2021-08-31 | $224.37M | +21.0% | 2023-10-23, From 2020-09-01 |
| 2020-08-31 | $185.48M | -2.9% | 2022-10-24, From 2019-09-01 |
| 2019-08-31 | $191.01M | +4.2% | 2021-10-22, From 2018-09-01 |
| 2018-08-31 | $183.25M | +10.0% | 2020-10-21, From 2017-09-01 |
| 2017-08-31 | $166.62M | +0.2% | 2019-10-22, From 2016-09-01 |
| 2016-08-31 | $166.30M | -6.6% | 2018-10-22, From 2015-09-01 |
| 2015-08-31 | $177.97M | -3.4% | 2017-10-23, From 2014-09-01 |
| 2014-08-31 | $184.14M | +2.7% | 2016-10-24, From 2013-09-01 |
| 2013-08-31 | $179.38M | +2.9% | 2015-10-22, From 2012-09-01 |
| 2012-08-31 | $174.30M | +3.6% | 2014-10-21, From 2011-09-01 |
| 2011-08-31 | $168.30M | +7.7% | 2013-10-22, From 2010-09-01 |
| 2010-08-31 | $156.21M | n/a | 2012-10-22, From 2009-09-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| WD 40 Co (WDFC) | 2025-08-31 | $278.64M | +1.2% |
| Flotek Industries Inc (FTK) | 2025-12-31 | $177.43M | +20.2% |
| Orion S.A. (OEC) | 2025-12-31 | $1.45B | -0.1% |
| Element Solutions Inc (ESI) | 2025-12-31 | $1.48B | +4.2% |
| Arq, Inc. (ARQ) | 2025-12-31 | $86.80M | +24.9% |
| Cabot Corp (CBT) | 2025-09-30 | $2.77B | -8.6% |
| Flexible Solutions International Inc (FSI) | 2025-12-31 | $25.98M | +3.9% |
| ASP Isotopes Inc. (ASPI) | 2025-12-31 | $20.44M | +703.3% |
| Pure Bioscience, Inc. (PURE) | 2025-07-31 | $899.0K | +10.9% |
Compare WDFC, FTK, OEC, ESI side by side · Screen every company in Miscellaneous Chemical Products ↗