Western Digital Corp (WDC): EBITDA
$4.83B
Year ended 2026-07-03
+158.3%
3-year compound annual growth
+14.7%
5-year compound annual growth
+11.5%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2026-07-03 | $4.83B | +73.4% | 2026-08-14, From 2025-06-28 |
| 2025-06-27 | $2.79B | n/m | 2026-08-14, From 2024-06-29 |
| 2024-06-28 | $165.00M | -41.1% | 2026-08-14, From 2023-07-01 |
| 2023-06-30 | $280.00M | -91.6% | 2025-08-14, From 2022-07-02 |
| 2022-07-01 | $3.32B | +36.5% | 2024-08-20, From 2021-07-03 |
| 2021-07-02 | $2.43B | +27.9% | 2023-08-22, From 2020-07-04 |
| 2020-07-03 | $1.90B | +0.1% | 2022-08-25, From 2019-06-29 |
| 2019-06-28 | $1.90B | -66.5% | 2021-08-27, From 2018-06-30 |
| 2018-06-29 | $5.67B | +39.0% | 2020-08-28, From 2017-07-01 |
| 2017-06-30 | $4.08B | +152.0% | 2019-08-27, From 2016-07-06 |
| 2016-07-01 | $1.62B | -40.6% | 2018-08-24, From 2015-07-04 |
| 2015-07-03 | $2.73B | -10.2% | 2017-08-29, From 2014-06-28 |
| 2014-06-27 | $3.04B | +21.4% | 2016-08-29, From 2013-06-29 |
| 2013-06-28 | $2.50B | -3.7% | 2015-08-21, From 2012-06-30 |
| 2012-06-29 | $2.60B | +87.7% | 2014-08-15, From 2011-07-02 |
| 2011-07-01 | $1.38B | -32.0% | 2013-08-19, From 2010-07-03 |
| 2010-07-02 | $2.04B | +103.9% | 2012-08-20, From 2009-07-04 |
| 2009-07-03 | $998.00M | -29.7% | 2011-08-12, From 2008-06-28 |
| 2008-06-27 | $1.42B | n/a | 2010-08-13, From 2007-06-30 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Western Digital Corp (WDC) | 2026-07-03 | $4.83B | +73.4% |
| Seagate Technology Holdings plc (STX) | 2026-07-03 | $4.37B | +104.1% |
| Sandisk Corp (SNDK) | 2026-07-03 | $12.54B | n/m |
| NetApp, Inc. (NTAP) | 2026-04-24 | $1.87B | +18.6% |
| Everpure, Inc. (P) | 2026-02-01 | $262.63M | +23.9% |
| Quantum Corp (QMCO) | 2026-03-31 | -$19.23M | n/m |
Compare WDC, STX, SNDK, NTAP side by side · Screen every company in Computer Storage Devices ↗