Wellchange Holdings Co Ltd (WCT): Operating Cash Flow
-$6.32M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$6.32M | n/m | 2026-05-14, From 2025-01-01 |
| 2024-12-31 | -$316.1K | n/m | 2026-05-14, From 2024-01-01 |
| 2023-12-31 | $797.2K | -31.8% | 2026-05-14, From 2023-01-01 |
| 2022-12-31 | $1.17M | n/a | 2025-05-16, From 2022-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Wellchange Holdings Co Ltd (WCT) | 2025-12-31 | -$6.32M | n/m |
| Aether Holdings, Inc. (ATHR) | 2025-09-30 | -$3.57M | n/m |
| AppTech Payments Corp. (APCX) | 2025-12-31 | -$4.89M | n/m |
| Jingbo Technology, Inc. (SVMB) | 2026-02-28 | -$2.14M | n/m |
| Firefly Neuroscience, Inc. (AIFF) | 2025-12-31 | -$8.19M | n/m |
| Resonate Blends, Inc. (KOAN) | 2024-12-31 | -$1.03M | n/m |
| Gaxos.ai Inc. (GXAI) | 2025-12-31 | -$3.85M | n/m |
| authID Inc. (AUID) | 2025-12-31 | -$14.99M | n/m |
| Upay (UPYY) | 2026-02-28 | -$288.0K | n/m |
Compare WCT, ATHR, APCX, SVMB side by side · Screen every company in Services-Prepackaged Software ↗