WESCO International Inc (WCC): Cost of Revenue
$18.54B
Year ended 2025-12-31
+3.4%
3-year compound annual growth
+13.1%
5-year compound annual growth
+11.9%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.54B | +8.4% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $17.11B | -2.5% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $17.54B | +4.7% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $16.76B | +16.2% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $14.43B | +44.3% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $10.00B | +47.5% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $6.78B | +2.5% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $6.61B | +6.7% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $6.19B | +5.2% | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | $5.89B | -2.3% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $6.02B | -4.0% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $6.28B | +5.2% | 2017-02-22, From 2014-01-01 |
| 2013-12-31 | $5.97B | +13.7% | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $5.25B | +7.3% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $4.89B | +20.3% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $4.07B | +9.2% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $3.72B | -24.1% | 2012-02-22, From 2009-01-01 |
| 2008-12-31 | $4.90B | n/a | 2011-02-25, From 2008-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| WESCO International Inc (WCC) | 2025-12-31 | $18.54B | +8.4% |
| Avnet Inc (AVT) | 2026-06-27 | $24.75B | +24.9% |
| Arrow Electronics, Inc. (ARW) | 2025-12-31 | $27.39B | +11.2% |
| TE Connectivity plc (TEL) | 2025-09-26 | $11.18B | +7.6% |
| Eaco Corp (EACO) | 2025-08-31 | $299.23M | +19.7% |
| Ituran Location & Control Ltd. (ITRN) | 2025-12-31 | $180.45M | +2.7% |
| Richardson Electronics, Ltd. (RELL) | 2026-05-30 | $157.22M | +9.1% |
| Surge Components Inc (SPRS) | 2025-11-30 | $25.86M | +15.9% |
| Polibeli Group Ltd (PLBL) | 2025-12-31 | $24.48M | -15.8% |
Compare WCC, AVT, ARW, TEL side by side · Screen every company in Wholesale-Electrical Apparatus & Equipment, Wiring Supplies ↗