Waldencast plc (WALD): Cash & Equivalents
$30.38M
As of 2025-12-31
+51.8%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $30.38M | +105.2% | 2026-03-13, Balance as of period end |
| 2024-12-31 | $14.80M | -29.8% | 2026-03-13, Balance as of period end |
| 2023-12-31 | $21.09M | +142.6% | 2026-03-13, Balance as of period end |
| 2022-12-31 | $8.69M | -32.1% | 2024-04-30, Balance as of period end |
| 2021-12-31 | $12.79M | n/a | 2024-01-16, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Waldencast plc (WALD) | 2025-12-31 | $30.38M | +105.2% |
| Oddity Tech Ltd (ODD) | 2025-12-31 | $402.21M | +699.0% |
| Solesence, Inc. (SLSN) | 2025-12-31 | $1.29M | -8.6% |
| e.l.f. Beauty, Inc. (ELF) | 2026-03-31 | $289.69M | +94.8% |
| Axil Brands, Inc. (AXIL) | 2026-05-31 | $4.46M | -6.5% |
| cbdMD, Inc. (YCBD) | 2025-09-30 | $2.26M | -7.8% |
| Coty Inc. (COTY) | 2026-06-30 | $176.10M | -31.5% |
| United Guardian Inc (UG) | 2025-12-31 | $1.25M | -33.3% |
| Kenvue Inc. (KVUE) | 2025-12-28 | $1.06B | -0.7% |
Compare WALD, ODD, SLSN, ELF side by side · Screen every company in Perfumes, Cosmetics & Other Toilet Preparations ↗