V2X, Inc. (VVX): Cost of Revenue
$4.11B
Year ended 2025-12-31
$4.48B
Trailing 12 months to 2026-07-03
+16.5%
3-year compound annual growth
+26.4%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.11B | +3.2% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $3.98B | +9.7% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $3.63B | +39.8% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $2.60B | +59.9% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $1.62B | +27.7% | 2024-03-05, From 2021-01-01 |
| 2020-12-31 | $1.27B | +1.3% | 2023-03-02, From 2020-01-01 |
| 2019-12-31 | $1.25B | +7.7% | 2022-03-07, From 2019-01-01 |
| 2018-12-31 | $1.16B | +15.0% | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | $1.01B | -6.5% | 2020-03-03, From 2017-01-01 |
| 2016-12-31 | $1.08B | n/a | 2019-02-26, From 2016-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| V2X, Inc. (VVX) | 2025-12-31 | $4.11B | +3.2% |
| Genpact Ltd (G) | 2025-12-31 | $3.25B | +5.6% |
| FTI Consulting, Inc (FCN) | 2025-12-31 | $2.57B | +2.2% |
| Gartner Inc (IT) | 2025-12-31 | $2.05B | +1.5% |
| Evolent Health, Inc. (EVH) | 2025-12-31 | $1.48B | -32.5% |
| ICF International, Inc. (ICFI) | 2025-12-31 | $1.18B | -8.2% |
| Booz Allen Hamilton Holding Corp (BAH) | 2026-03-31 | $5.30B | -2.1% |
| Onterris, Inc. (ONT) | 2025-12-31 | $496.19M | +18.7% |
| Bowman Consulting Group Ltd. (BWMN) | 2025-12-31 | $228.48M | +12.1% |
Compare VVX, G, FCN, IT side by side · Screen every company in Services-Facilities Support Management Services ↗