Vistagen Therapeutics, Inc. (VTGN): Depreciation & Amortization
$199.0K
Year ended 2026-03-31
$211.0K
Trailing 12 months to 2026-06-30
+15.2%
3-year compound annual growth
+11.1%
5-year compound annual growth
+14.0%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $199.0K | +32.7% | 2026-06-15, From 2025-04-01 |
| 2025-03-31 | $150.0K | +18.1% | 2026-06-15, From 2024-04-01 |
| 2024-03-31 | $127.0K | -2.3% | 2025-06-17, From 2023-04-01 |
| 2023-03-31 | $130.0K | n/a | 2024-06-11, From 2022-04-01 |
| No annual figure between 2021-03-31 and 2023-03-31. | |||
| 2021-03-31 | $117.6K | +14.1% | 2021-06-29, From 2020-04-01 |
| 2020-03-31 | $103.1K | +13.0% | 2021-06-29, From 2019-04-01 |
| 2019-03-31 | $91.2K | +13.0% | 2020-06-29, From 2018-04-01 |
| 2018-03-31 | $80.7K | +47.0% | 2019-06-25, From 2017-04-01 |
| 2017-03-31 | $54.9K | +2.6% | 2018-06-26, From 2016-04-01 |
| 2016-03-31 | $53.5K | -9.5% | 2017-06-29, From 2015-04-01 |
| 2015-03-31 | $59.1K | +8.2% | 2016-06-24, From 2014-04-01 |
| 2014-03-31 | $54.6K | +61.5% | 2015-06-29, From 2013-04-01 |
| 2013-03-31 | $33.8K | -25.9% | 2014-06-25, From 2012-04-01 |
| 2012-03-31 | $45.6K | +0.7% | 2013-07-18, From 2011-04-01 |
| 2011-03-31 | $45.3K | n/a | 2012-07-02, From 2010-04-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Vistagen Therapeutics, Inc. (VTGN) | 2026-03-31 | $199.0K | +32.7% |
| IGC Pharma, Inc. (IGC) | 2025-03-31 | $618.0K | -3.0% |
| Longeveron Inc. (LGVN) | 2025-12-31 | $800.0K | +14.3% |
| Cannapharmarx, Inc. (CPMD) | 2024-12-31 | $0 | -100.0% |
| Neuphoria Therapeutics Inc. (NEUP) | 2026-06-30 | $663.0K | 0.0% |
| Northwest Biotherapeutics Inc (NWBO) | 2025-12-31 | $2.06M | +18.3% |
| China SXT Pharmaceuticals, Inc. (SXTC) | 2026-03-31 | $73.7K | -10.5% |
| NRX Pharmaceuticals, Inc. (NRXP) | 2025-12-31 | $70.0K | n/m |
| Dare Bioscience, Inc. (DARE) | 2025-12-31 | $1.63M | n/m |
Compare VTGN, IGC, LGVN, CPMD side by side · Screen every company in Pharmaceutical Preparations ↗