Vistra Corp. (VST): Free Cash Flow
$1.32B
Year ended 2025-12-31
$2.25B
Trailing 12 months to 2026-06-30
-8.7%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.32B | -47.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $2.48B | -34.2% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $3.78B | n/m | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | -$816.00M | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | -$1.24B | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $2.08B | +2.7% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $2.02B | +115.0% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $941.00M | n/c | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $1.27B | n/a | 2020-02-28, From 2017-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Vistra Corp. (VST) | 2025-12-31 | $1.32B | -47.0% |
| Edison International (EIX) | 2025-12-31 | -$715.00M | n/m |
| FirstEnergy Corp (FE) | 2025-12-31 | -$1.00B | n/m |
| American Electric Power Co Inc (AEP) | 2025-12-31 | $3.49B | -45.5% |
| Tennessee Valley Authority (TVE) | 2025-09-30 | -$1.13B | n/m |
| Eversource Energy (ES) | 2025-12-31 | -$45.10M | n/m |
| Entergy Corp (ETR) | 2025-12-31 | -$2.53B | n/m |
| Constellation Energy Corp (CEG) | 2025-12-31 | $1.29B | n/m |
| Southern Co (SO) | 2025-12-31 | -$2.94B | n/m |
Compare VST, EIX, FE, AEP side by side · Screen every company in Electric Services ↗