ViaSat Inc (VSAT): Total Liabilities
$10.50B
As of 2026-03-31
$10.39B
As of 2026-06-30
+39.5%
3-year compound annual growth
+28.8%
5-year compound annual growth
+23.6%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $10.50B | -2.8% | 2026-05-29, Balance as of period end |
| 2025-03-31 | $10.80B | -4.0% | 2026-05-29, Balance as of period end |
| 2024-03-31 | $11.26B | +190.9% | 2025-05-27, Balance as of period end |
| 2023-03-31 | $3.87B | +4.4% | 2024-05-29, Balance as of period end |
| 2022-03-31 | $3.71B | +25.1% | 2023-05-22, Balance as of period end |
| 2021-03-31 | $2.96B | +4.5% | 2022-05-31, Balance as of period end |
| 2020-03-31 | $2.83B | +41.7% | 2021-05-28, Balance as of period end |
| 2019-03-31 | $2.00B | +27.7% | 2020-05-29, Balance as of period end |
| 2018-03-31 | $1.57B | +28.7% | 2019-05-29, Balance as of period end |
| 2017-03-31 | $1.22B | -3.7% | 2018-05-30, Balance as of period end |
| 2016-03-31 | $1.26B | +13.3% | 2017-05-25, Balance as of period end |
| 2015-04-03 | $1.11B | +10.0% | 2016-05-26, Balance as of period end |
| 2014-04-04 | $1.01B | +14.4% | 2015-05-26, Balance as of period end |
| 2013-03-29 | $886.24M | +6.1% | 2014-05-27, Balance as of period end |
| 2012-03-30 | $834.96M | +48.7% | 2013-05-24, Balance as of period end |
| 2011-04-01 | $561.51M | +4.6% | 2012-05-25, Balance as of period end |
| 2010-04-02 | $536.80M | n/a | 2011-05-27, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| ViaSat Inc (VSAT) | 2026-03-31 | $10.50B | -2.8% |
| EchoStar Corp (ECHO) | 2025-12-31 | $37.20B | -8.6% |
| Calix, Inc (CALX) | 2025-12-31 | $199.30M | +25.9% |
| Cogent Communications Holdings, Inc. (CCOI) | 2025-12-31 | $3.16B | +7.2% |
| Gogo Inc. (GOGO) | 2025-12-31 | $1.20B | +3.7% |
| Iridium Communications Inc. (IRDM) | 2025-12-31 | $2.07B | -1.3% |
| Globalstar, Inc. (GSAT) | 2025-12-31 | $1.97B | +45.8% |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | $138.05M | +20.6% |
| KVH Industries Inc (KVHI) | 2025-12-31 | $20.52M | +24.7% |
Compare VSAT, ECHO, CALX, CCOI side by side · Screen every company in Communications Services, NEC ↗