VeriSign Inc (VRSN): Cash & Equivalents
$307.90M
As of 2025-12-31
$206.80M
As of 2026-09-30
-6.2%
3-year compound annual growth
-5.2%
5-year compound annual growth
+3.0%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $307.90M | +49.0% | 2026-02-05, Balance as of period end |
| 2024-12-31 | $206.70M | -13.9% | 2026-02-05, Balance as of period end |
| 2023-12-31 | $240.10M | -35.7% | 2025-02-13, Balance as of period end |
| 2022-12-31 | $373.60M | +67.2% | 2024-02-15, Balance as of period end |
| 2021-12-31 | $223.50M | -44.3% | 2023-02-17, Balance as of period end |
| 2020-12-31 | $401.19M | -21.1% | 2022-02-18, Balance as of period end |
| 2019-12-31 | $508.20M | +42.2% | 2021-02-19, Balance as of period end |
| 2018-12-31 | $357.42M | -23.3% | 2020-02-14, Balance as of period end |
| 2017-12-31 | $465.85M | +100.8% | 2019-02-15, Balance as of period end |
| 2016-12-31 | $231.94M | +1.4% | 2018-02-16, Balance as of period end |
| 2015-12-31 | $228.66M | +19.3% | 2018-02-16, Balance as of period end |
| 2014-12-31 | $191.61M | -43.5% | 2017-02-17, Balance as of period end |
| 2013-12-31 | $339.22M | +159.5% | 2016-02-19, Balance as of period end |
| 2012-12-31 | $130.74M | -90.0% | 2015-02-13, Balance as of period end |
| 2011-12-31 | $1.31B | -15.8% | 2014-02-21, Balance as of period end |
| 2010-12-31 | $1.56B | +5.6% | 2013-02-28, Balance as of period end |
| 2009-12-31 | $1.48B | +87.2% | 2012-02-24, Balance as of period end |
| 2008-12-31 | $789.07M | -42.7% | 2011-02-24, Balance as of period end |
| 2007-12-31 | $1.38B | n/a | 2010-02-26, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| VeriSign Inc (VRSN) | 2025-12-31 | $307.90M | +49.0% |
| RideNow Group, Inc. (RDNW) | 2025-12-31 | $29.50M | -65.4% |
| Zscaler, Inc. (ZS) | 2026-07-31 | $928.35M | -61.1% |
| Doximity, Inc. (DOCS) | 2026-03-31 | $219.18M | +4.6% |
| EPAM Systems, Inc. (EPAM) | 2025-12-31 | $1.30B | +0.8% |
| Perion Network Ltd. (PERI) | 2025-12-31 | $90.00M | -42.4% |
| Cognizant Technology Solutions Corp (CTSH) | 2025-12-31 | $1.90B | -14.8% |
| Innovative Solutions & Support Inc (IA) | 2025-09-30 | $2.69M | +399.8% |
| MicroAlgo Inc. (MLGO) | 2025-12-31 | $174.85M | +21.3% |
Compare VRSN, RDNW, ZS, DOCS side by side · Screen every company in Services-Computer Programming Services ↗