Vireo Growth Inc. (VREOF): Operating Income
-$1.05M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.05M | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | $13.56M | +28.2% | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | $10.58M | n/m | 2025-03-04, From 2023-01-01 |
| 2022-12-31 | -$6.94M | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$20.48M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$23.04M | n/a | 2022-03-15, From 2020-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Vireo Growth Inc. (VREOF) | 2025-12-31 | -$1.05M | n/m |
| Ligand Pharmaceuticals Inc (LGND) | 2025-12-31 | $41.00M | n/m |
| Harrow, Inc. (HROW) | 2025-12-31 | $30.52M | +245.9% |
| Arvinas, Inc. (ARVN) | 2025-12-31 | -$118.50M | n/m |
| Schrodinger, Inc. (SDGR) | 2025-12-31 | -$166.90M | n/m |
| Xeris Biopharma Holdings, Inc. (XERS) | 2025-12-31 | $24.90M | n/m |
| Arcus Biosciences, Inc. (RCUS) | 2025-12-31 | -$386.00M | n/m |
| Keros Therapeutics, Inc. (KROS) | 2025-12-31 | $67.57M | n/m |
| Ironwood Pharmaceuticals Inc (IRWD) | 2025-12-31 | $98.50M | +5.8% |
Compare VREOF, LGND, HROW, ARVN side by side · Screen every company in Pharmaceutical Preparations ↗