Vendome Acquisition Corp I (VNME): Shareholders' Equity
$404.7K
As of 2025-12-31
$240.6K
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $404.7K | n/a | 2026-03-20, Balance as of period end |
| 2025-09-30 | $319.1K | n/a | 2026-03-20, Balance as of period end |
| 2025-06-30 | $25.0K | n/a | 2026-03-20, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Vendome Acquisition Corp I (VNME) | 2025-12-31 | $404.7K | n/a |
| Pyrophyte Acquisition Corp. II (PAII) | 2025-12-31 | -$8.67M | n/a |
| Axiom Intelligence Acquisition Corp 1 (AXIN) | 2025-12-31 | -$7.18M | n/a |
| Dynamix Corp III (DNMX) | 2025-12-31 | -$6.83M | n/a |
| Oaktree Acquisition Corp. III Life Sciences (OACC) | 2025-12-31 | -$6.77M | n/m |
| Blue Acquisition Corp/Cayman (BACC) | 2025-12-31 | -$7.43M | n/a |
| Thayer Ventures Acquisition Corp II (TVAI) | 2025-12-31 | -$8.18M | n/m |
| Cantor Equity Partners I, Inc. (CEPO) | 2025-12-31 | -$16.78M | n/m |
| NewHold Investment Corp. III (NHIC) | 2025-12-31 | -$6.96M | n/m |
Compare VNME, PAII, AXIN, DNMX side by side · Screen every company in Blank Checks ↗