Village Super Market Inc (VLGEA): Dividends Paid
$13.31M
Year ended 2025-07-26
$13.32M
Trailing 12 months to 2026-04-25
+0.7%
3-year compound annual growth
+0.5%
5-year compound annual growth
+0.6%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-07-26 | $13.31M | -0.2% | 2025-10-09, From 2024-07-28 |
| 2024-07-27 | $13.34M | +1.1% | 2025-10-09, From 2023-07-30 |
| 2023-07-29 | $13.19M | +1.2% | 2024-10-10, From 2022-07-31 |
| 2022-07-30 | $13.04M | -0.1% | 2023-10-11, From 2021-08-01 |
| 2021-07-31 | $13.05M | +0.7% | 2022-10-13, From 2020-07-26 |
| 2020-07-25 | $12.96M | +0.6% | 2021-10-14, From 2019-07-28 |
| 2019-07-27 | $12.89M | +0.1% | 2020-10-08, From 2018-07-29 |
| 2018-07-28 | $12.88M | +0.7% | 2019-10-10, From 2017-07-30 |
| 2017-07-29 | $12.79M | +1.2% | 2018-10-11, From 2016-07-31 |
| 2016-07-30 | $12.63M | +0.5% | 2017-10-12, From 2015-07-26 |
| 2015-07-25 | $12.58M | +1.2% | 2017-10-12, From 2014-07-27 |
| 2014-07-26 | $12.43M | -48.3% | 2016-10-12, From 2013-07-28 |
| 2013-07-27 | $24.05M | +146.4% | 2015-10-07, From 2012-07-29 |
| 2012-07-28 | $9.76M | -48.9% | 2014-10-08, From 2011-07-31 |
| 2011-07-30 | $19.09M | +76.4% | 2013-10-08, From 2010-08-01 |
| 2010-07-31 | $10.82M | n/a | 2012-11-05, From 2009-07-26 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Village Super Market Inc (VLGEA) | 2025-07-26 | $13.31M | -0.2% |
| Natural Grocers by Vitamin Cottage, Inc. (NGVC) | 2025-09-30 | $11.01M | -65.5% |
| Grocery Outlet Holding Corp. (GO) | 2026-01-03 | $0 | n/a |
| Weis Markets Inc (WMK) | 2025-12-27 | $35.12M | -4.0% |
| Ingles Markets Inc (IMKTA) | 2025-09-27 | $12.27M | 0.0% |
| Albertsons Companies, Inc. (ACI) | 2026-02-28 | $322.70M | +9.4% |
| Kroger Co (KR) | 2026-01-31 | $885.00M | +0.2% |
Compare VLGEA, NGVC, GO, WMK side by side · Screen every company in Retail-Grocery Stores ↗