Vivakor, Inc. (VIVK): Cost of Revenue
$66.67M
Year ended 2025-12-31
$48.79M
Trailing 12 months to 2026-06-30
+38.2%
3-year compound annual growth
+117.9%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $66.67M | -16.2% | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | $79.59M | +46.6% | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | $54.30M | +115.1% | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $25.24M | n/m | 2024-04-17, From 2022-01-01 |
| 2021-12-31 | $1.05M | -22.5% | 2023-05-25, From 2021-01-01 |
| 2020-12-31 | $1.36M | n/a | 2022-05-02, From 2020-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Vivakor, Inc. (VIVK) | 2025-12-31 | $66.67M | -16.2% |
| Avalon Holdings Corp (AWX) | 2025-12-31 | $67.21M | +1.0% |
| Quest Resource Holding Corp (QRHC) | 2025-12-31 | $207.67M | -12.9% |
| RenX Enterprises Corp. (RENX) | 2025-12-31 | $5.83M | n/m |
| Casella Waste Systems Inc (CWST) | 2025-12-31 | $1.22B | +18.4% |
| Waste Connections, Inc. (WCN) | 2025-12-31 | $5.46B | +5.1% |
| Republic Services, Inc. (RSG) | 2025-12-31 | $9.63B | +3.0% |
| Waste Management Inc (WM) | 2025-12-31 | $15.01B | +12.2% |
| SusGlobal Energy Corp. (SNRG) | 2025-12-31 | $739.0K | -42.8% |
Compare VIVK, AWX, QRHC, RENX side by side · Screen every company in Refuse Systems ↗