Vir Biotechnology, Inc. (VIR): Operating Income
-$479.33M
Year ended 2025-12-31
-$280.19M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$479.33M | n/m | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | -$587.16M | n/m | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | -$684.30M | n/m | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $833.07M | +98.0% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $420.75M | n/m | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | -$296.98M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | -$177.98M | n/m | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | -$118.69M | n/m | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | -$81.50M | n/a | 2020-03-26, From 2017-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Vir Biotechnology, Inc. (VIR) | 2025-12-31 | -$479.33M | n/m |
| Black Diamond Therapeutics, Inc. (BDTX) | 2025-12-31 | $12.52M | n/m |
| Compugen Ltd (CGEN) | 2025-12-31 | $31.33M | n/m |
| Recursion Pharmaceuticals, Inc. (RXRX) | 2025-12-31 | -$648.13M | n/m |
| Autolus Therapeutics plc (AUTL) | 2025-12-31 | -$270.54M | n/m |
| Champions Oncology, Inc. (CSBR) | 2026-04-30 | -$1.14M | n/m |
| MeiraGTx Holdings plc (MGTX) | 2025-12-31 | -$105.97M | n/m |
| 4D Molecular Therapeutics, Inc. (FDMT) | 2025-12-31 | -$159.55M | n/m |
| Invivyd, Inc. (IVVD) | 2025-12-31 | -$55.56M | n/m |
Compare VIR, BDTX, CGEN, RXRX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗