Veeva Systems Inc (VEEV): EPS (Diluted)
$5.44
Year ended 2026-01-31
+21.9%
3-year compound annual growth
+18.2%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $5.44 | +25.9% | 2026-03-20, From 2025-02-01 |
| 2025-01-31 | $4.32 | +34.2% | 2026-03-20, From 2024-02-01 |
| 2024-01-31 | $3.22 | +7.3% | 2026-03-20, From 2023-02-01 |
| 2023-01-31 | $3.00 | +14.1% | 2025-03-24, From 2022-02-01 |
| 2022-01-31 | $2.63 | +11.4% | 2024-03-25, From 2021-02-01 |
| 2021-01-31 | $2.36 | +24.2% | 2023-03-30, From 2020-02-01 |
| 2020-01-31 | $1.90 | +29.3% | 2022-03-30, From 2019-02-01 |
| 2019-01-31 | $1.47 | +50.0% | 2021-03-30, From 2018-02-01 |
| 2018-01-31 | $0.98 | +84.9% | 2020-03-30, From 2017-02-01 |
| 2017-01-31 | $0.53 | n/c | 2019-03-28, From 2016-02-01 |
| 2016-01-31 | $0.38 | +35.7% | 2018-03-30, From 2015-02-01 |
| 2015-01-31 | $0.28 | +86.7% | 2017-03-30, From 2014-02-01 |
| 2014-01-31 | $0.15 | +36.4% | 2016-03-31, From 2013-02-01 |
| 2013-01-31 | $0.11 | +450.0% | 2015-04-01, From 2012-02-01 |
| 2012-01-31 | $0.02 | n/a | 2014-03-18, From 2011-02-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Veeva Systems Inc (VEEV) | 2026-01-31 | $5.44 | +25.9% |
| Docusign, Inc. (DOCU) | 2026-01-31 | $1.48 | -70.9% |
| HubSpot Inc (HUBS) | 2025-12-31 | $0.86 | +855.6% |
| Datadog, Inc. (DDOG) | 2025-12-31 | $0.31 | -40.4% |
| NICE Ltd. (NICE) | 2025-12-31 | $9.67 | +43.0% |
| Okta, Inc. (OKTA) | 2026-01-31 | $1.31 | n/m |
| Nutanix, Inc. (NTNX) | 2026-07-31 | $5.17 | +695.4% |
| PTC Inc. (PTC) | 2025-09-30 | $6.08 | +94.9% |
| Check Point Software Technologies Ltd (CHKP) | 2025-12-31 | $9.62 | +29.0% |
Compare VEEV, DOCU, HUBS, DDOG side by side · Screen every company in Services-Prepackaged Software ↗