Value Line Inc (VALU): Revenue
$33.45M
Year ended 2026-04-30
$32.89M
Trailing 12 months to 2026-07-31
-5.5%
3-year compound annual growth
-3.7%
5-year compound annual growth
-0.3%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-04-30 | $33.45M | -4.7% | 2026-07-29, From 2025-05-01 |
| 2025-04-30 | $35.08M | -6.4% | 2026-07-29, From 2024-05-01 |
| 2024-04-30 | $37.49M | -5.6% | 2026-07-29, From 2023-05-01 |
| 2023-04-30 | $39.70M | -2.0% | 2025-07-29, From 2022-05-01 |
| 2022-04-30 | $40.52M | +0.3% | 2024-07-26, From 2021-05-01 |
| 2021-04-30 | $40.39M | +0.2% | 2023-07-28, From 2020-05-01 |
| 2020-04-30 | $40.30M | +11.1% | 2022-07-26, From 2019-05-01 |
| 2019-04-30 | $36.26M | +1.1% | 2021-07-29, From 2018-05-01 |
| 2018-04-30 | $35.87M | +3.7% | 2020-07-28, From 2017-05-01 |
| 2017-04-30 | $34.57M | +0.1% | 2019-07-26, From 2016-05-01 |
| 2016-04-30 | $34.55M | -2.8% | 2018-07-26, From 2015-05-01 |
| 2015-04-30 | $35.52M | -2.2% | 2017-07-26, From 2014-05-01 |
| 2014-04-30 | $36.33M | +1.4% | 2016-07-15, From 2013-05-01 |
| 2013-04-30 | $35.84M | -2.1% | 2015-07-22, From 2012-05-01 |
| 2012-04-30 | $36.61M | -24.8% | 2014-07-21, From 2011-05-01 |
| 2011-04-30 | $48.67M | -16.3% | 2013-07-26, From 2010-05-01 |
| 2010-04-30 | $58.14M | n/a | 2012-07-27, From 2009-05-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Value Line Inc (VALU) | 2026-04-30 | $33.45M | -4.7% |
| Hennessy Advisors Inc (HNNA) | 2025-09-30 | $35.54M | +19.9% |
| Triller Group Inc. (ILLR) | 2025-12-31 | $21.62M | -21.3% |
| Mount Logan Capital Inc. (MLCI) | 2025-12-31 | $53.57M | +7.6% |
| Horizon Kinetics Holding Corp (HKHC) | 2025-12-31 | $72.85M | +30.5% |
| U S Global Investors Inc (GROW) | 2026-06-30 | $14.40M | +32.8% |
| Westwood Holdings Group Inc (WHG) | 2025-12-31 | $97.76M | +3.2% |
| Silvercrest Asset Management Group Inc. (SAMG) | 2025-12-31 | $125.32M | +1.3% |
| Abacus Global Management, Inc. (ABX) | 2025-12-31 | $235.24M | +110.2% |
Compare VALU, HNNA, ILLR, MLCI side by side · Screen every company in Investment Advice ↗