Valaris Ltd (VAL): Share Repurchases
$100.00M
Year ended 2025-12-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $100.00M | -20.9% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $126.40M | -36.4% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $198.60M | n/a | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $0 | n/a | 2025-02-20, From 2022-01-01 |
| No annual figure between 2010-12-31 and 2022-12-31. | |||
| 2010-12-31 | $6.00M | -7.7% | 2011-02-24, From 2010-01-01 |
| 2009-12-31 | $6.50M | -97.5% | 2011-02-24, From 2009-01-01 |
| 2008-12-31 | $259.70M | n/a | 2011-02-24, From 2008-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Valaris Ltd (VAL) | 2025-12-31 | $100.00M | -20.9% |
| Noble Corp plc (NE) | 2025-12-31 | $20.00M | -93.3% |
| Seadrill Ltd (SDRL) | 2025-12-31 | $0 | -100.0% |
| Patterson UTI Energy Inc (PTEN) | 2025-12-31 | $69.64M | -76.0% |
| Borr Drilling Ltd (BORR) | 2025-12-31 | $200.0K | -99.0% |
| HighPeak Energy, Inc. (HPK) | 2025-12-31 | $0 | -100.0% |
Compare VAL, NE, SDRL, PTEN side by side · Screen every company in Drilling Oil & Gas Wells ↗