Marriott Vacations Worldwide Corp (VAC): EPS (Basic)
-$8.84
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.84 | n/m | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $6.16 | -11.5% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $6.96 | -28.2% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $9.69 | +742.6% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $1.15 | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$6.65 | n/m | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $3.13 | +90.9% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $1.64 | -81.1% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $8.70 | +99.1% | 2020-03-02, From 2016-12-31 |
| 2016-12-30 | $4.37 | n/c | 2019-03-01, From 2016-01-02 |
| 2016-01-01, Fiscal 2015 | $3.90 | +62.5% | 2018-02-27, From 2015-01-03 |
| 2015-01-02, Fiscal 2014 | $2.40 | +6.7% | 2017-02-23, From 2014-01-04 |
| 2014-01-03, Fiscal 2013 | $2.25 | n/m | 2016-02-25, From 2012-12-29 |
| 2012-12-28 | $0.19 | n/m | 2015-02-26, From 2011-12-31 |
| 2011-12-30 | -$5.12 | n/c | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $2.00 | n/a | 2013-02-22, From 2010-01-01 |
| 2010-01-01, Fiscal 2009 | -$15.48 | n/a | 2012-03-21, From 2009-01-03 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Marriott Vacations Worldwide Corp (VAC) | 2025-12-31 | -$8.84 | n/m |
| AGNT, Inc. (AGNT) | 2025-12-31 | -$0.14 | n/m |
| Opendoor Technologies Inc. (OPEN) | 2025-12-31 | -$1.70 | n/m |
| Compass, Inc. (COMP) | 2025-12-31 | -$0.10 | n/m |
| Newmark Group, Inc. (NMRK) | 2025-12-31 | $0.71 | +97.2% |
| Real Brokerage Inc (REAX) | 2025-12-31 | -$0.04 | n/m |
| Douglas Elliman Inc. (DOUG) | 2025-12-31 | $0.17 | n/m |
| Jones Lang LaSalle Inc (JLL) | 2025-12-31 | $16.73 | +45.4% |
| Marcus & Millichap, Inc. (MMI) | 2025-12-31 | -$0.05 | n/m |
Compare VAC, AGNT, OPEN, COMP side by side · Screen every company in Real Estate Agents & Managers (For Others) ↗