Unitil Corp (UTL): EPS (Basic)
$2.97
Year ended 2025-12-31
+4.7%
3-year compound annual growth
+6.7%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.97 | +1.4% | 2026-02-09, From 2025-01-01 |
| 2024-12-31 | $2.93 | +3.9% | 2026-02-09, From 2024-01-01 |
| 2023-12-31 | $2.82 | +8.9% | 2026-02-09, From 2023-01-01 |
| 2022-12-31 | $2.59 | +10.2% | 2025-02-10, From 2022-01-01 |
| 2021-12-31 | $2.35 | +9.3% | 2024-02-13, From 2021-01-01 |
| 2020-12-31 | $2.15 | n/a | 2023-02-14, From 2020-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Unitil Corp (UTL) | 2025-12-31 | $2.97 | +1.4% |
| Genie Energy Ltd. (GNE) | 2025-12-31 | $0.91 | -31.6% |
| NorthWestern Energy Group, Inc. (NWE) | 2025-12-31 | $2.95 | -19.4% |
| Avista Corp (AVA) | 2025-12-31 | $2.38 | +3.9% |
| Alliant Energy Corp (LNT) | 2025-12-31 | $3.15 | +17.1% |
| Evergy, Inc. (EVRG) | 2025-12-31 | $3.71 | -2.1% |
| NiSource Inc. (NI) | 2025-12-31 | $1.96 | +20.2% |
| CMS Energy Corp (CMS) | 2025-12-31 | $3.53 | +5.7% |
| Ameren Corp (AEE) | 2025-12-31 | $5.38 | +21.4% |
Compare UTL, GNE, NWE, AVA side by side · Screen every company in Electric & Other Services Combined ↗