U.S. GoldMining Inc. (USGO): Operating Cash Flow
-$5.84M
Year ended 2025-12-31
-$9.86M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.84M | n/m | 2026-03-20, From 2025-01-01 |
| 2024-12-31 | -$7.75M | n/a | 2026-03-20, From 2024-01-01 |
| 2023-11-30 | -$9.43M | n/m | 2025-03-27, From 2022-12-01 |
| 2022-11-30 | -$1.32M | n/a | 2024-02-21, From 2021-12-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| U.S. GoldMining Inc. (USGO) | 2025-12-31 | -$5.84M | n/m |
| Nevada Canyon Gold Corp. (NGLD) | 2025-12-31 | -$1.91M | n/m |
| Athena Gold Corp (AHNRF) | 2024-12-31 | -$666.0K | n/m |
| Golden Minerals Co (AUMN) | 2024-12-31 | -$4.25M | n/m |
| Vista Gold Corp (VGZ) | 2025-12-31 | -$6.61M | n/m |
| Alaska Silver Corp. (WAMFF) | 2025-12-31 | -$4.61M | n/m |
| Rare Element Resources Ltd (REEMF) | 2025-12-31 | -$7.12M | n/m |
| Solitario Resources Corp. (XPL) | 2025-12-31 | -$3.57M | n/m |
| Blusky AI Inc. (BSAI) | 2025-12-31 | -$1.16M | n/m |
Compare USGO, NGLD, AHNRF, AUMN side by side · Screen every company in Gold and Silver Ores ↗