USBC, Inc. (USBC): Depreciation & Amortization
$31.4K
Year ended 2025-09-30
-53.9%
3-year compound annual growth
-33.6%
5-year compound annual growth
-21.5%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $31.4K | -61.2% | 2026-03-25, From 2024-10-01 |
| 2024-09-30 | $80.9K | -74.2% | 2026-03-25, From 2023-10-01 |
| 2023-09-30 | $313.0K | -2.5% | 2024-11-14, From 2022-10-01 |
| 2022-09-30 | $321.0K | +59.9% | 2023-12-19, From 2021-10-01 |
| 2021-09-30 | $200.8K | -17.4% | 2022-12-20, From 2020-10-01 |
| 2020-09-30 | $243.0K | -6.3% | 2021-12-21, From 2019-10-01 |
| 2019-09-30 | $259.3K | +95.6% | 2020-12-29, From 2018-10-01 |
| 2018-09-30 | $132.6K | +63.2% | 2019-12-27, From 2017-10-01 |
| 2017-09-30 | $81.3K | -54.5% | 2018-12-21, From 2016-10-01 |
| 2016-09-30 | $178.8K | -49.4% | 2017-12-29, From 2015-10-01 |
| 2015-09-30 | $353.2K | -15.6% | 2017-06-05, From 2014-10-01 |
| 2014-09-30 | $418.3K | +5.1% | 2015-11-04, From 2013-10-01 |
| 2013-09-30 | $397.9K | +11.7% | 2015-01-13, From 2012-10-01 |
| 2012-09-30 | $356.3K | -7.4% | 2014-01-13, From 2011-10-01 |
| 2011-09-30 | $384.9K | +331.4% | 2012-11-13, From 2010-10-01 |
| 2010-09-30 | $89.2K | n/a | 2011-11-30, From 2009-10-01 |
| 2009-09-30 | $0 | n/a | 2011-11-30, From 2008-10-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| USBC, Inc. (USBC) | 2025-09-30 | $31.4K | -61.2% |
| ZeroStack Corp. (ZSTK) | 2025-12-31 | $582.0K | -24.2% |
| Digi Power X Inc. (DGXX) | 2025-12-31 | $6.82M | -56.0% |
| Bakkt, Inc. (BKKT) | 2025-12-31 | $607.0K | +77.0% |
| FG Nexus Inc. (FGNX) | 2025-12-31 | $304.0K | -25.5% |
| Upexi, Inc. (UPXI) | 2026-06-30 | $456.2K | -39.8% |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | $9.61M | -0.1% |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $1.20M | +85.2% |
| Tron Inc. (TRON) | 2025-12-31 | $336.5K | +187.9% |
Compare USBC, ZSTK, DGXX, BKKT side by side · Screen every company in Finance Services ↗