QHSLab, Inc. (USAQ): Operating Income
$131.2K
Year ended 2025-12-31
$82.6K
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $131.2K | -36.2% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $205.7K | n/m | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$240.2K | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$560.5K | n/m | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | -$502.3K | n/m | 2023-03-29, From 2021-01-01 |
| 2020-12-31 | -$275.1K | n/c | 2022-04-01, From 2020-01-01 |
| 2019-12-31 | -$154.1K | n/m | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | -$27.4K | n/m | 2020-02-21, From 2018-01-01 |
| 2017-12-31 | -$105 | n/m | 2019-03-28, From 2017-01-01 |
| 2016-12-31 | -$23.2K | n/m | 2018-08-27, From 2016-01-01 |
| 2015-12-31 | -$722.1K | n/a | 2018-08-07, From 2015-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| QHSLab, Inc. (USAQ) | 2025-12-31 | $131.2K | -36.2% |
| OSR Health, Inc. (OSRH) | 2025-12-31 | -$18.34M | n/m |
| Femasys Inc (FEMY) | 2025-12-31 | -$17.59M | n/m |
| Nuo Therapeutics, Inc. (AURX) | 2025-12-31 | -$2.52M | n/m |
| IceCure Medical Ltd. (ICCM) | 2025-12-31 | -$15.09M | n/m |
| Vycor Medical Inc (VYCO) | 2025-12-31 | $33.9K | n/m |
| Tenon Medical, Inc. (TNON) | 2025-12-31 | -$12.79M | n/m |
| Intelligent Bio Solutions Inc. (INBS) | 2026-06-30 | -$12.61M | n/m |
| EBR Systems, Inc. (NONE.) | 2025-12-31 | -$46.09M | n/m |
Compare USAQ, OSRH, FEMY, AURX side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗