Mdjm Ltd (UOKAF): Operating Cash Flow
-$1.09M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.09M | n/m | 2026-04-01, From 2025-01-01 |
| 2024-12-31 | -$1.06M | n/m | 2026-04-01, From 2024-01-01 |
| 2023-12-31 | -$599.4K | n/m | 2026-04-01, From 2023-01-01 |
| 2022-12-31 | -$1.59M | n/m | 2025-04-14, From 2022-01-01 |
| 2021-12-31 | -$334.3K | n/m | 2024-04-29, From 2021-01-01 |
| 2020-12-31 | -$598.1K | n/m | 2023-04-24, From 2020-01-01 |
| 2019-12-31 | -$1.5K | n/m | 2022-04-19, From 2019-01-01 |
| 2018-12-31 | -$643.5K | n/m | 2021-04-16, From 2018-01-01 |
| 2017-12-31 | $1.31M | +163.6% | 2020-04-28, From 2017-01-01 |
| 2016-12-31 | $498.3K | n/a | 2019-04-26, From 2016-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Mdjm Ltd (UOKAF) | 2025-12-31 | -$1.09M | n/m |
| Linkhome Holdings Inc. (LHAI) | 2025-12-31 | $524.4K | -24.5% |
| La Rosa Holdings Corp. (LRHC) | 2025-12-31 | -$7.53M | n/m |
| Fathom Holdings Inc. (FTHM) | 2025-12-31 | -$20.54M | n/m |
| Offerpad Solutions Inc. (OPAD) | 2025-12-31 | $66.81M | +220.7% |
| Marcus & Millichap, Inc. (MMI) | 2025-12-31 | $66.66M | +207.0% |
| Douglas Elliman Inc. (DOUG) | 2025-12-31 | -$13.88M | n/m |
| Real Brokerage Inc (REAX) | 2025-12-31 | $65.93M | +35.3% |
| Newmark Group, Inc. (NMRK) | 2025-12-31 | $172.00M | n/m |
Compare UOKAF, LHAI, LRHC, FTHM side by side · Screen every company in Real Estate Agents & Managers (For Others) ↗