United Natural Foods Inc (UNFI): Depreciation & Amortization
$303.00M
Year ended 2026-08-01
-0.1%
3-year compound annual growth
+1.2%
5-year compound annual growth
+15.6%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-08-01 | $303.00M | -5.6% | 2026-09-14, From 2025-08-03 |
| 2025-08-02 | $321.00M | +0.6% | 2026-09-14, From 2024-08-04 |
| 2024-08-03 | $319.00M | +4.9% | 2026-09-14, From 2023-07-30 |
| 2023-07-29 | $304.00M | +6.7% | 2025-10-01, From 2022-07-31 |
| 2022-07-30 | $285.00M | 0.0% | 2024-10-01, From 2021-08-01 |
| 2021-07-31 | $285.00M | +1.1% | 2023-09-26, From 2020-08-02 |
| 2020-08-01 | $282.00M | +13.7% | 2022-09-27, From 2019-08-04 |
| 2019-08-03 | $248.00M | +183.0% | 2021-09-28, From 2018-07-29 |
| 2018-07-28 | $87.63M | +1.8% | 2020-09-29, From 2017-07-30 |
| 2017-07-29 | $86.05M | +21.2% | 2019-10-01, From 2016-07-31 |
| 2016-07-30 | $71.01M | +11.3% | 2018-09-24, From 2015-08-02 |
| 2015-08-01 | $63.80M | +30.9% | 2017-09-26, From 2014-08-03 |
| 2014-08-02 | $48.76M | +15.0% | 2016-09-28, From 2013-08-04 |
| 2013-08-03 | $42.40M | +7.2% | 2015-09-30, From 2012-07-29 |
| 2012-07-28 | $39.56M | +12.1% | 2015-03-12, From 2011-07-31 |
| 2011-07-30 | $35.30M | +28.4% | 2013-10-01, From 2010-08-01 |
| 2010-07-31 | $27.48M | +1.7% | 2012-09-26, From 2009-08-02 |
| 2009-08-01 | $27.03M | n/a | 2011-09-28, From 2008-08-03 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| United Natural Foods Inc (UNFI) | 2026-08-01 | $303.00M | -5.6% |
| Performance Food Group Co (PFGC) | 2026-06-27 | $813.90M | +13.4% |
| Chefs' Warehouse, Inc. (CHEF) | 2025-12-26 | $53.65M | +32.3% |
| Amcon Distributing Co (DIT) | 2025-09-30 | $9.84M | +3.6% |
| Innovative Food Holdings Inc (IVFH) | 2025-12-31 | $377.6K | +38.3% |
| Marwynn Holdings, Inc. (MWYN) | 2026-04-30 | $64.4K | +20.0% |
Compare UNFI, PFGC, CHEF, DIT side by side · Screen every company in Wholesale-Groceries, General Line ↗