UMeWorld Inc. (UMEW): Operating Cash Flow
-$113.9K
Year ended 2025-09-30
-$211.6K
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$113.9K | n/m | 2025-12-23, From 2024-10-01 |
| 2024-09-30 | -$30.1K | n/m | 2025-12-23, From 2023-10-01 |
| 2023-09-30 | -$66.8K | n/m | 2025-12-23, From 2022-10-01 |
| 2022-09-30 | -$113.8K | n/m | 2025-01-14, From 2021-10-01 |
| 2021-09-30 | -$120.1K | n/m | 2024-01-31, From 2020-10-01 |
| 2020-09-30 | -$65.7K | n/m | 2023-04-19, From 2019-10-01 |
| 2019-09-30 | -$5.9K | n/m | 2022-02-17, From 2018-10-01 |
| 2018-09-30 | -$238.1K | n/m | 2021-09-27, From 2017-10-01 |
| 2017-09-30 | -$507.3K | n/m | 2021-07-16, From 2016-10-01 |
| 2016-09-30 | -$643.1K | n/m | 2021-06-04, From 2015-10-01 |
| 2015-09-30 | -$765.3K | n/c | 2018-04-11, From 2014-10-01 |
| 2014-09-30 | -$636.0K | n/m | 2017-02-14, From 2013-10-01 |
| 2013-09-30 | $1.03M | n/m | 2016-01-29, From 2012-10-01 |
| 2012-09-30 | -$21.41M | n/m | 2015-01-30, From 2011-10-01 |
| 2011-09-30 | $31.5K | n/m | 2014-05-30, From 2010-10-01 |
| 2010-09-30 | -$385.7K | n/a | 2011-12-09, From 2009-10-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| UMeWorld Inc. (UMEW) | 2025-09-30 | -$113.9K | n/m |
| Rego Payment Architectures, Inc. (RPMT) | 2025-12-31 | -$6.15M | n/m |
| Leet Inc. (LTESF) | 2025-12-31 | -$593.1K | n/m |
| Pineapple Express Cannabis Co (PNXP) | 2025-01-31 | -$45.0K | n/m |
| IMA Tech (IMAA) | 2025-04-30 | -$89.7K | n/m |
| GHST World Inc. (GHST) | 2025-06-30 | -$163.7K | n/m |
| Livento Group, Inc. (LIVG) | 2025-12-31 | $824.5K | n/m |
| DarkPulse, Inc. (DPLS) | 2025-12-31 | -$66.5K | n/m |
| Amesite Inc. (AMST) | 2026-06-30 | -$2.15M | n/m |
Compare UMEW, RPMT, LTESF, PNXP side by side · Screen every company in Services-Prepackaged Software ↗