Frontier Group Holdings, Inc. (ULCC): EBITDA
-$58.00M
Year ended 2025-12-31
-$253.00M
Trailing 12 months to 2026-03-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$58.00M | n/m | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $130.00M | +176.6% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $47.00M | n/a | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $0 | n/m | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | -$79.00M | n/m | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | -$332.00M | n/m | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $355.00M | n/a | 2022-02-23, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Frontier Group Holdings, Inc. (ULCC) | 2025-12-31 | -$58.00M | n/m |
| SkyWest Inc (SKYW) | 2025-12-31 | $982.34M | +11.8% |
| Allegiant Travel Co (ALGT) | 2025-12-31 | $286.35M | n/m |
| Republic Airways Holdings Inc. (RJET) | 2025-12-31 | $294.60M | +16.0% |
| Jetblue Airways Corp (JBLU) | 2025-12-31 | $320.00M | n/m |
| Alaska Air Group, Inc. (ALK) | 2025-12-31 | $1.10B | -4.8% |
| Southwest Airlines Co (LUV) | 2025-12-31 | $1.99B | +0.5% |
| American Airlines Group Inc. (AAL) | 2025-12-31 | $3.36B | -26.1% |
| Global Crossing Airlines Group Inc. (JETMF) | 2025-12-31 | $20.87M | +305.8% |
Compare ULCC, SKYW, ALGT, RJET side by side · Screen every company in Air Transportation, Scheduled ↗