Universal Electronics Inc (UEIC): Free Cash Flow
$19.75M
Year ended 2025-12-31
$8.24M
Trailing 12 months to 2026-06-30
-19.0%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $19.75M | +92.7% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $10.25M | -40.0% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $17.07M | n/m | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | -$3.08M | n/m | 2025-03-11, From 2022-01-01 |
| 2021-12-31 | $27.70M | -51.0% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $56.53M | -11.6% | 2023-03-08, From 2020-01-01 |
| 2019-12-31 | $63.94M | n/m | 2022-03-04, From 2019-01-01 |
| 2018-12-31 | -$7.29M | n/m | 2021-03-05, From 2018-01-01 |
| 2017-12-31 | -$31.22M | n/m | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | $8.89M | n/m | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | -$6.89M | n/m | 2018-03-13, From 2015-01-01 |
| 2014-12-31 | $46.91M | +130.6% | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $20.34M | -38.5% | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $33.08M | n/m | 2015-03-06, From 2012-01-01 |
| 2011-12-31 | $1.17M | -96.1% | 2014-03-12, From 2011-01-01 |
| 2010-12-31 | $29.70M | +66.7% | 2013-03-14, From 2010-01-01 |
| 2009-12-31 | $17.82M | n/a | 2012-03-14, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Universal Electronics Inc (UEIC) | 2025-12-31 | $19.75M | +92.7% |
| Sonos Inc (SONO) | 2025-09-27 | $108.19M | -19.7% |
| Genasys Inc. (GNSS) | 2025-09-30 | -$9.02M | n/m |
| Koss Corp (KOSS) | 2026-06-30 | $122.7K | n/m |
| Emerson Radio Corp (MSN) | 2026-03-31 | -$3.72M | n/m |
Compare UEIC, SONO, GNSS, KOSS side by side · Screen every company in Household Audio & Video Equipment ↗