United States Antimony Corp (UAMY): Gross Profit
$9.87M
Year ended 2025-12-31
$6.36M
Trailing 12 months to 2026-06-30
+70.4%
3-year compound annual growth
+116.9%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $9.87M | +184.8% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $3.47M | n/m | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | -$3.34M | n/m | 2025-04-18, From 2023-01-01 |
| 2022-12-31 | $2.00M | +138.0% | 2024-04-12, From 2022-01-01 |
| 2021-12-31 | $838.6K | +307.7% | 2023-07-18, From 2021-01-01 |
| 2020-12-31 | $205.7K | n/m | 2022-04-04, From 2020-01-01 |
| 2019-12-31 | -$816.3K | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $1.5K | -99.4% | 2020-04-14, From 2018-01-01 |
| 2017-12-31 | $275.5K | n/c | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | $536.7K | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | -$412.4K | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$339.3K | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$41.0K | n/m | 2015-03-16, From 2013-01-01 |
| 2012-12-31 | $1.03M | -38.2% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $1.67M | +21.9% | 2014-03-17, From 2011-01-01 |
| 2010-12-31 | $1.37M | +272.2% | 2013-08-22, From 2010-01-01 |
| 2009-12-31 | $369.0K | n/a | 2013-08-22, From 2009-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| United States Antimony Corp (UAMY) | 2025-12-31 | $9.87M | +184.8% |
| Luda Technology Group Ltd (LUD) | 2025-12-31 | $5.92M | -48.1% |
| Huadi International Group Co., Ltd. (HUDI) | 2025-09-30 | $6.79M | -7.1% |
| HUHUTECH International Group Inc. (HUHU) | 2025-12-31 | $7.08M | +8.1% |
| Optical Cable Corp (OCC) | 2025-10-31 | $22.60M | +24.1% |
| Broadwind, Inc. (BWEN) | 2025-12-31 | $16.13M | -23.9% |
| Friedman Industries Inc (FRD) | 2025-03-31 | $2.79M | -88.6% |
| NWPX Infrastructure, Inc. (NWPX) | 2025-12-31 | $103.64M | +8.6% |
| DMC Global Inc. (BOOM) | 2025-12-31 | $135.25M | -10.2% |
Compare UAMY, LUD, HUDI, HUHU side by side · Screen every company in Primary Smelting & Refining of Nonferrous Metals ↗