Under Armour, Inc. (UAA): Free Cash Flow
-$162.16M
Year ended 2026-03-31
-$81.12M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | -$162.16M | n/m | 2026-05-19, From 2025-04-01 |
| 2025-03-31 | -$228.00M | n/m | 2026-05-19, From 2024-04-01 |
| 2024-03-31 | $203.64M | n/m | 2026-05-19, From 2023-04-01 |
| 2023-03-31 | -$197.95M | n/a | 2025-05-22, From 2022-04-01 |
| No annual figure between 2021-12-31 and 2023-03-31. | |||
| 2021-12-31 | $594.53M | n/c | 2024-05-29, From 2021-01-01 |
| 2020-12-31 | $120.57M | -66.8% | 2023-05-24, From 2020-01-01 |
| 2019-12-31 | $363.23M | -20.7% | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | $457.85M | n/m | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | -$43.88M | n/m | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $50.16M | n/m | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | -$284.39M | n/m | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $78.50M | +143.5% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $32.24M | -78.4% | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $149.11M | n/m | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | -$41.01M | n/m | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $19.93M | -79.9% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $99.20M | +220.8% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $30.92M | n/a | 2011-02-24, From 2008-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Under Armour, Inc. (UAA) | 2026-03-31 | -$162.16M | n/m |
| Levi Strauss & Co (LEVI) | 2025-11-30 | $308.20M | -54.1% |
| Columbia Sportswear Co (COLM) | 2025-12-31 | $216.74M | -49.7% |
| G III Apparel Group Ltd (GIII) | 2026-01-31 | $263.92M | -4.0% |
| Carter's Inc (CRI) | 2026-01-03 | $68.63M | -71.7% |
| lululemon athletica inc. (LULU) | 2026-02-01 | $921.67M | -41.8% |
| FIGS, Inc. (FIGS) | 2025-12-31 | $53.00M | -17.4% |
| Superior Group of Companies, Inc. (SGC) | 2025-12-31 | $15.76M | -45.6% |
| Jerash Holdings (US), Inc. (JRSH) | 2026-03-31 | -$2.63M | n/m |
Compare UAA, LEVI, COLM, GIII side by side · Screen every company in Apparel & Other Finishd Prods of Fabrics & Similar Matl ↗