Travelzoo (TZOO): Free Cash Flow
$5.60M
Year ended 2025-12-31
$3.22M
Trailing 12 months to 2026-06-30
-34.6%
5-year compound annual growth
+6.8%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.60M | -73.3% | 2026-03-11, From 2025-01-01 |
| 2024-12-31 | $20.92M | +100.8% | 2026-03-11, From 2024-01-01 |
| 2023-12-31 | $10.42M | n/m | 2025-03-19, From 2023-01-01 |
| 2022-12-31 | -$23.58M | n/m | 2024-03-22, From 2022-01-01 |
| 2021-12-31 | -$8.11M | n/m | 2023-08-14, From 2021-01-01 |
| 2020-12-31 | $46.77M | +334.5% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $10.76M | +135.8% | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | $4.57M | +241.2% | 2020-03-20, From 2018-01-01 |
| 2017-12-31 | $1.34M | -82.9% | 2019-03-11, From 2017-01-01 |
| 2016-12-31 | $7.81M | +168.5% | 2019-03-11, From 2016-01-01 |
| 2015-12-31 | $2.91M | n/m | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | -$5.40M | n/m | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $10.45M | n/c | 2016-03-14, From 2013-01-01 |
| 2012-12-31 | $33.96M | +157.8% | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $13.17M | -41.8% | 2014-02-12, From 2011-01-01 |
| 2010-12-31 | $22.65M | +622.8% | 2013-02-11, From 2010-01-01 |
| 2009-12-31 | $3.13M | n/a | 2012-02-21, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Travelzoo (TZOO) | 2025-12-31 | $5.60M | -73.3% |
| Inuvo, Inc. (INUV) | 2025-12-31 | -$3.39M | n/m |
| Fluent, Inc. (FLNT) | 2025-12-31 | -$1.54M | n/m |
| National CineMedia, Inc. (NCMI) | 2026-01-01 | $2.80M | -94.9% |
| IZEA Worldwide, Inc. (IZEA) | 2025-12-31 | $2.37M | n/m |
| Ibotta, Inc. (IBTA) | 2025-12-31 | $74.98M | -34.8% |
| PSQ Holdings, Inc. (PSQH) | 2024-12-31 | -$34.13M | n/m |
| Thryv Holdings, Inc. (THRY) | 2025-12-31 | $31.14M | -44.6% |
| Angi Inc. (ANGI) | 2025-12-31 | $45.47M | -56.9% |
Compare TZOO, INUV, FLNT, NCMI side by side · Screen every company in Services-Advertising ↗