Twilio Inc (TWLO): EPS (Basic)
$0.22
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.22 | n/m | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | -$0.66 | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | -$5.54 | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | -$6.86 | n/m | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | -$5.45 | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$3.35 | n/m | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | -$2.36 | n/a | 2022-02-22, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Twilio Inc (TWLO) | 2025-12-31 | $0.22 | n/m |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | -$2.75 | n/m |
| Gen Digital Inc. (GEN) | 2026-04-03 | $1.59 | +52.9% |
| Roblox Corp (RBLX) | 2025-12-31 | -$1.54 | n/m |
| Cadence Design Systems Inc (CDNS) | 2025-12-31 | $4.09 | +5.1% |
| CrowdStrike Holdings, Inc. (CRWD) | 2026-01-31 | -$0.65 | n/m |
| Snowflake Inc. (SNOW) | 2026-01-31 | -$3.95 | n/m |
| Palantir Technologies Inc. (PLTR) | 2025-12-31 | $0.69 | +228.6% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $3.26 | +5.5% |
Compare TWLO, CRWV, GEN, RBLX side by side · Screen every company in Services-Prepackaged Software ↗