Travere Therapeutics, Inc. (TVTX): Total Assets
$605.19M
As of 2025-12-31
$799.36M
As of 2026-06-30
-3.5%
3-year compound annual growth
-0.1%
5-year compound annual growth
+1.7%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $605.19M | +1.9% | 2026-02-19, Balance as of period end |
| 2024-12-31 | $594.12M | -24.7% | 2026-02-19, Balance as of period end |
| 2023-12-31 | $788.91M | +17.3% | 2025-02-21, Balance as of period end |
| 2022-12-31 | $672.59M | -13.4% | 2024-02-20, Balance as of period end |
| 2021-12-31 | $776.63M | +27.9% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $607.44M | +0.4% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $604.80M | -14.7% | 2021-03-01, Balance as of period end |
| 2018-12-31 | $709.16M | +36.3% | 2020-02-24, Balance as of period end |
| 2017-12-31 | $520.35M | -0.9% | 2019-02-26, Balance as of period end |
| 2016-12-31 | $525.28M | +2.5% | 2018-07-06, Balance as of period end |
| 2015-12-31 | $512.26M | +278.1% | 2017-03-01, Balance as of period end |
| 2014-12-31 | $135.47M | +560.9% | 2016-02-26, Balance as of period end |
| 2013-12-31 | $20.50M | +757.2% | 2015-07-09, Balance as of period end |
| 2012-12-31 | $2.39M | n/m | 2015-07-09, Balance as of period end |
| 2011-12-31 | $19.6K | n/a | 2013-09-16, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Travere Therapeutics, Inc. (TVTX) | 2025-12-31 | $605.19M | +1.9% |
| Nature's Sunshine Products Inc (NATR) | 2025-12-31 | $261.15M | +8.4% |
| BridgeBio Pharma, Inc. (BBIO) | 2025-12-31 | $936.02M | +1.8% |
| Mirum Pharmaceuticals, Inc. (MIRM) | 2025-12-31 | $842.81M | +25.7% |
| Zai Lab Ltd (ZLAB) | 2025-12-31 | $1.17B | -1.1% |
| HUTCHMED (China) Ltd (HCM) | 2025-12-31 | $1.75B | +37.6% |
| Organogenesis Holdings Inc. (ORGO) | 2025-12-31 | $598.73M | +20.3% |
| Innoviva, Inc. (INVA) | 2025-12-31 | $1.64B | +25.7% |
| Ardelyx, Inc. (ARDX) | 2025-12-31 | $501.60M | +15.1% |
Compare TVTX, NATR, BBIO, MIRM side by side · Screen every company in Pharmaceutical Preparations ↗