Townsquare Media, Inc. (TSQ): Net Income
-$11.52M
Year ended 2025-12-31
-$50.30M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$11.52M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$12.70M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$44.96M | n/m | 2025-03-17, From 2023-01-01 |
| 2022-12-31 | $12.34M | -26.3% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $16.74M | n/m | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | -$82.47M | n/m | 2022-11-07, From 2020-01-01 |
| 2019-12-31 | -$67.76M | n/m | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | -$98.66M | n/m | 2020-06-09, From 2018-01-01 |
| 2017-12-31 | -$13.75M | n/c | 2020-06-09, From 2017-01-01 |
| 2016-12-31 | $23.02M | +134.2% | 2019-03-12, From 2016-01-01 |
| 2015-12-31 | $9.83M | n/m | 2018-03-13, From 2015-01-01 |
| 2014-12-31 | -$17.37M | n/m | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | $10.06M | +57.2% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $6.40M | n/a | 2015-03-16, From 2012-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Townsquare Media, Inc. (TSQ) | 2025-12-31 | -$11.52M | n/m |
| Urban One, Inc. (UONE) | 2025-12-31 | -$146.87M | n/m |
| Cumulus Media Inc (CMLS) | 2025-12-31 | -$200.70M | n/m |
| Beasley Broadcast Group Inc (BBGI) | 2025-12-31 | -$196.55M | n/m |
| Mediaco Holding Inc. (MDIA) | 2025-12-31 | -$66.22M | n/m |
| Saga Communications Inc (SGA) | 2025-12-31 | -$7.90M | n/m |
| iHeartMedia, Inc. (IHRT) | 2025-12-31 | -$472.87M | n/m |
| Sirius XM Holdings Inc. (SIRI) | 2025-12-31 | $805.00M | n/m |
| Kuber Resources Corp (KUBR) | 2024-12-31 | $386.3K | -68.3% |
Compare TSQ, UONE, CMLS, BBGI side by side · Screen every company in Radio Broadcasting Stations ↗