trivago N.V. (TRVG): Cost of Revenue

Annual figures by period end, from SEC filings.

15.10M EUR
Year ended 2025-12-31
+6.0%
3-year compound annual growth
+8.3%
5-year compound annual growth
+17.7%
10-year compound annual growth
2014-12-31: 1.44M EUR2015-12-31: 2.95M EUR2016-12-31: 4.27M EUR2017-12-31: 5.93M EUR2018-12-31: 5.43M EUR2019-12-31: 9.16M EUR2020-12-31: 10.13M EUR2021-12-31: 11.50M EUR2022-12-31: 12.69M EUR2023-12-31: 11.97M EUR2024-12-31: 11.27M EUR2025-12-31: 15.10M EUR15.10M EUR
2014-12-31 Cost of Revenue (EUR) 2025-12-31
Period endedCost of RevenueChange YoYSource filing
2025-12-3115.10M EUR+34.0%2026-02-26, From 2025-01-01
2024-12-3111.27M EUR-5.9%2026-02-26, From 2024-01-01
2023-12-3111.97M EUR-5.7%2026-02-26, From 2023-01-01
2022-12-3112.69M EUR+10.4%2025-02-27, From 2022-01-01
2021-12-3111.50M EUR+13.5%2024-03-01, From 2021-01-01
2020-12-3110.13M EUR+10.6%2023-03-03, From 2020-01-01
2019-12-319.16M EUR+68.5%2022-03-04, From 2019-01-01
2018-12-315.43M EUR-8.3%2021-03-05, From 2018-01-01
2017-12-315.93M EUR+38.8%2020-03-06, From 2017-01-01
2016-12-314.27M EUR+45.0%2019-03-06, From 2016-01-01
2015-12-312.95M EUR+104.2%2018-03-06, From 2015-01-01
2014-12-311.44M EURn/a2017-04-07, From 2014-01-01