Travelers Companies, Inc. (TRV): Net Income
$6.29B
Year ended 2025-12-31
$8.30B
Trailing 12 months to 2026-06-30
+30.3%
3-year compound annual growth
+18.4%
5-year compound annual growth
+6.2%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.29B | +25.8% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $5.00B | +67.1% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $2.99B | +5.2% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $2.84B | -22.4% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $3.66B | +35.8% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $2.70B | +2.9% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $2.62B | +3.9% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $2.52B | +22.7% | 2021-02-11, From 2018-01-01 |
| 2017-12-31 | $2.06B | -31.8% | 2020-02-13, From 2017-01-01 |
| 2016-12-31 | $3.01B | -12.4% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $3.44B | -6.9% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $3.69B | +0.5% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $3.67B | +48.5% | 2016-02-11, From 2013-01-01 |
| 2012-12-31 | $2.47B | +73.4% | 2015-02-12, From 2012-01-01 |
| 2011-12-31 | $1.43B | -55.7% | 2014-02-13, From 2011-01-01 |
| 2010-12-31 | $3.22B | -11.2% | 2013-02-19, From 2010-01-01 |
| 2009-12-31 | $3.62B | +23.9% | 2012-02-16, From 2009-01-01 |
| 2008-12-31 | $2.92B | n/a | 2011-02-17, From 2008-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Travelers Companies, Inc. (TRV) | 2025-12-31 | $6.29B | +25.8% |
| Chubb Ltd (CB) | 2025-12-31 | $10.31B | +11.2% |
| Allstate Corp (ALL) | 2025-12-31 | $10.28B | +120.3% |
| Hartford Insurance Group, Inc. (HIG) | 2025-12-31 | $3.84B | +23.3% |
| Progressive Corp (PGR) | 2025-12-31 | $11.31B | +33.3% |
| American International Group, Inc. (AIG) | 2025-12-31 | $3.10B | n/m |
| Arch Capital Group Ltd. (ACGL) | 2025-12-31 | $4.40B | +2.0% |
| Loews Corp (L) | 2025-12-31 | $1.67B | +17.9% |
| Everest Group, Ltd. (EG) | 2025-12-31 | $1.59B | +15.9% |
Compare TRV, CB, ALL, HIG side by side · Screen every company in Fire, Marine & Casualty Insurance ↗