Transcat Inc (TRNS): Capital Expenditures
$15.30M
Year ended 2026-03-28
$14.68M
Trailing 12 months to 2026-06-27
+17.6%
3-year compound annual growth
+18.2%
5-year compound annual growth
+14.1%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-28 | $15.30M | +15.9% | 2026-05-27, From 2025-03-30 |
| 2025-03-29 | $13.20M | -0.6% | 2026-05-27, From 2024-03-31 |
| 2024-03-30 | $13.28M | +41.1% | 2026-05-27, From 2023-03-26 |
| 2023-03-25 | $9.41M | -7.3% | 2025-05-27, From 2022-03-27 |
| 2022-03-26 | $10.15M | +53.4% | 2024-05-28, From 2021-03-28 |
| 2021-03-27 | $6.62M | +0.6% | 2023-06-06, From 2020-03-29 |
| 2020-03-28 | $6.58M | -6.0% | 2021-06-08, From 2019-03-31 |
| 2019-03-30 | $7.00M | +19.0% | 2020-06-08, From 2018-04-01 |
| 2018-03-31 | $5.88M | +12.0% | 2019-06-07, From 2017-03-26 |
| 2017-03-25 | $5.25M | +28.0% | 2018-06-08, From 2016-03-27 |
| 2016-03-26 | $4.10M | +17.2% | 2017-06-19, From 2015-03-29 |
| 2015-03-28 | $3.50M | +78.5% | 2016-06-20, From 2014-03-30 |
| 2014-03-29 | $1.96M | -26.2% | 2015-06-25, From 2013-03-31 |
| 2013-03-30 | $2.66M | +91.0% | 2014-06-26, From 2012-04-01 |
| 2012-03-31 | $1.39M | -15.5% | 2013-06-26, From 2011-03-27 |
| 2011-03-26 | $1.65M | +46.0% | 2012-06-20, From 2010-03-28 |
| 2010-03-27 | $1.13M | n/a | 2012-06-20, From 2009-03-29 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Transcat Inc (TRNS) | 2026-03-28 | $15.30M | +15.9% |
| Cohu Inc (COHU) | 2025-12-27 | $20.96M | +97.1% |
| Allient Inc (ALNT) | 2025-12-31 | $6.99M | -27.8% |
| Intest Corp (INTT) | 2025-12-31 | $1.63M | +23.3% |
| Frequency Electronics Inc (FEIM) | 2026-04-30 | $2.86M | +58.1% |
| Aehr Test Systems (AEHR) | 2026-05-29 | $2.07M | -58.6% |
| Itron, Inc. (ITRI) | 2025-12-31 | $22.89M | -25.1% |
| Teradyne, Inc (TER) | 2025-12-31 | $224.01M | +13.1% |
| Data I/O Corp (DAIO) | 2025-12-31 | $558.0K | +19.5% |
Compare TRNS, COHU, ALNT, INTT side by side · Screen every company in Instruments For Meas & Testing of Electricity & Elec Signals ↗