Trimble Inc. (TRMB): Total Assets
$9.31B
As of 2026-01-02, Fiscal 2025
$8.54B
As of 2026-07-03
+8.6%
3-year compound annual growth
+6.3%
5-year compound annual growth
+9.7%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-02, Fiscal 2025 | $9.31B | -1.9% | 2026-02-25, Balance as of period end |
| 2025-01-03, Fiscal 2024 | $9.49B | -0.5% | 2026-02-25, Balance as of period end |
| 2023-12-29 | $9.54B | +31.2% | 2025-04-25, Balance as of period end |
| 2022-12-30 | $7.27B | +2.4% | 2025-01-16, Balance as of period end |
| 2021-12-31 | $7.10B | +3.2% | 2023-02-17, Balance as of period end |
| 2021-01-01, Fiscal 2020 | $6.88B | +3.6% | 2022-02-23, Balance as of period end |
| 2020-01-03, Fiscal 2019 | $6.64B | +15.0% | 2021-02-26, Balance as of period end |
| 2018-12-28 | $5.78B | +33.8% | 2020-02-28, Balance as of period end |
| 2017-12-29 | $4.32B | +17.5% | 2019-02-22, Balance as of period end |
| 2016-12-30 | $3.67B | -0.2% | 2018-02-27, Balance as of period end |
| 2016-01-01, Fiscal 2015 | $3.68B | -4.5% | 2017-02-24, Balance as of period end |
| 2015-01-02, Fiscal 2014 | $3.86B | +4.2% | 2016-02-24, Balance as of period end |
| 2014-01-03, Fiscal 2013 | $3.70B | +6.7% | 2015-02-25, Balance as of period end |
| 2012-12-28 | $3.47B | +30.8% | 2014-02-25, Balance as of period end |
| 2011-12-30 | $2.65B | +42.1% | 2013-02-25, Balance as of period end |
| 2010-12-31 | $1.87B | +6.5% | 2012-02-28, Balance as of period end |
| 2010-01-01, Fiscal 2009 | $1.75B | n/a | 2011-03-01, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Trimble Inc. (TRMB) | 2026-01-02 | $9.31B | -1.9% |
| Rockwell Automation, Inc (ROK) | 2025-09-30 | $11.22B | -0.1% |
| Onto Innovation Inc. (ONTO) | 2026-01-03 | $2.37B | +11.8% |
| Mirion Technologies, Inc. (MIR) | 2025-12-31 | $3.59B | +36.1% |
| Thermo Fisher Scientific Inc. (TMO) | 2025-12-31 | $110.34B | +13.4% |
| Geospace Technologies Corp (GEOS) | 2025-09-30 | $153.04M | +0.6% |
| Owlet, Inc. (OWLT) | 2025-12-31 | $85.63M | +72.9% |
| Birchtech Corp. (BCHT) | 2025-12-31 | $9.24M | -10.0% |
| Quantum-Si Inc (QSI) | 2025-12-31 | $245.61M | -0.9% |
Compare TRMB, ROK, ONTO, MIR side by side · Screen every company in Measuring & Controlling Devices, NEC ↗