TripAdvisor, Inc. (TRIP): Capital Expenditures
$82.00M
Year ended 2025-12-31
+13.6%
3-year compound annual growth
+8.3%
5-year compound annual growth
-2.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $82.00M | +10.8% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $74.00M | +17.5% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $63.00M | +12.5% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $56.00M | +3.7% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $54.00M | -1.8% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $55.00M | -33.7% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $83.00M | +36.1% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $61.00M | -4.7% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $64.00M | -11.1% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $72.00M | -33.9% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $109.00M | +34.6% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $81.00M | +47.3% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $55.00M | +89.7% | 2016-02-18, From 2013-01-01 |
| 2012-12-31 | $29.00M | +36.0% | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $21.32M | +13.3% | 2014-02-11, From 2011-01-01 |
| 2010-12-31 | $18.81M | +35.6% | 2013-02-15, From 2010-01-01 |
| 2009-12-31 | $13.87M | n/a | 2012-03-15, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| TripAdvisor, Inc. (TRIP) | 2025-12-31 | $82.00M | +10.8% |
| Taboola.com Ltd. (TBLA) | 2025-12-31 | $44.92M | +27.8% |
| Weibo Corp (WB) | 2025-12-31 | $42.37M | -31.1% |
| FactSet Research Systems Inc (FDS) | 2025-08-31 | $108.81M | +27.0% |
| People Inc (PPLI) | 2025-12-31 | $19.20M | +27.9% |
| Rackspace Technology, Inc. (RXT) | 2025-12-31 | $60.80M | -45.3% |
| Teads Holding Co. (TEAD) | 2025-12-31 | $5.61M | -24.0% |
| Sabre Corp (SABR) | 2025-12-31 | $82.89M | +4.2% |
| Tempus AI, Inc. (TEM) | 2025-12-31 | $21.05M | -4.8% |
Compare TRIP, TBLA, WB, FDS side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗