Tejon Ranch Co (TRC): Operating Cash Flow
$6.13M
Year ended 2025-12-31
$12.47M
Trailing 12 months to 2026-06-30
-10.4%
3-year compound annual growth
-16.9%
5-year compound annual growth
-9.7%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.13M | -57.2% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $14.31M | +4.8% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $13.65M | +60.1% | 2026-03-19, From 2023-01-01 |
| 2022-12-31 | $8.53M | +202.9% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $2.82M | -81.8% | 2024-03-06, From 2021-01-01 |
| 2020-12-31 | $15.48M | -3.5% | 2023-03-08, From 2020-01-01 |
| 2019-12-31 | $16.05M | +11.8% | 2022-03-03, From 2019-01-01 |
| 2018-12-31 | $14.35M | +46.0% | 2021-03-03, From 2018-01-01 |
| 2017-12-31 | $9.83M | +76.0% | 2020-03-10, From 2017-01-01 |
| 2016-12-31 | $5.58M | -67.1% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $16.97M | +28.4% | 2018-03-12, From 2015-01-01 |
| 2014-12-31 | $13.22M | +38.6% | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | $9.54M | -32.3% | 2016-03-08, From 2013-01-01 |
| 2012-12-31 | $14.09M | +48.6% | 2015-03-16, From 2012-01-01 |
| 2011-12-31 | $9.48M | +196.5% | 2014-03-17, From 2011-01-01 |
| 2010-12-31 | $3.20M | +135.0% | 2013-03-15, From 2010-01-01 |
| 2009-12-31 | $1.36M | n/a | 2012-03-12, From 2009-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Tejon Ranch Co (TRC) | 2025-12-31 | $6.13M | -57.2% |
| NAM TAI Property Inc. (NTPIF) | 2025-12-31 | -$23.91M | n/m |
| FRP Holdings, Inc. (FRPH) | 2025-12-31 | $29.68M | +2.4% |
| Comstock Holding Companies, Inc. (CHCI) | 2025-12-31 | $4.80M | -55.1% |
| Mobile Infrastructure Corp (BEEP) | 2025-12-31 | $848.0K | n/m |
| Sky Harbour Group Corp (SKYH) | 2025-12-31 | -$2.34M | n/m |
| Five Point Holdings, LLC (FPH) | 2025-12-31 | $105.23M | -9.3% |
| CaliberCos Inc. (CWD) | 2025-12-31 | -$12.06M | n/m |
| Maui Land & Pineapple Co Inc (MLP) | 2025-12-31 | $2.08M | +460.8% |
Compare TRC, NTPIF, FRPH, CHCI side by side · Screen every company in Real Estate ↗