Treace Medical Concepts, Inc. (TMCI): Cash & Equivalents
$10.71M
As of 2025-12-31
$12.61M
As of 2026-06-30
-18.1%
3-year compound annual growth
-9.9%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.71M | -5.7% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $11.35M | -12.6% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $12.98M | -33.3% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $19.47M | -81.6% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $105.83M | +485.4% | 2023-03-08, Balance as of period end |
| 2020-12-31 | $18.08M | +48.9% | 2022-03-04, Balance as of period end |
| 2019-12-31 | $12.14M | n/a | 2022-03-04, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Treace Medical Concepts, Inc. (TMCI) | 2025-12-31 | $10.71M | -5.7% |
| SI-BONE, Inc. (SIBN) | 2025-12-31 | $42.24M | +20.9% |
| Cerus Corp (CERS) | 2025-12-31 | $19.96M | -1.5% |
| Orthopediatrics Corp (KIDS) | 2025-12-31 | $19.56M | -55.4% |
| Lemaitre Vascular Inc (LMAT) | 2025-12-31 | $28.24M | +10.3% |
| Heartflow, Inc. (HTFL) | 2025-12-31 | $44.78M | -12.8% |
| Neuronetics, Inc. (STIM) | 2025-12-31 | $28.13M | +52.4% |
| PROCEPT BioRobotics Corp (PRCT) | 2025-12-31 | $286.50M | -14.1% |
| InfuSystem Holdings, Inc (INFU) | 2025-12-31 | $3.19M | +504.6% |
Compare TMCI, SIBN, CERS, KIDS side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗