Tenet Healthcare Corp (THC): Depreciation & Amortization
$863.00M
Year ended 2025-12-31
$893.00M
Trailing 12 months to 2026-06-30
+0.9%
3-year compound annual growth
+0.1%
5-year compound annual growth
+0.8%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $863.00M | +5.5% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $818.00M | -6.0% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $870.00M | +3.4% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $841.00M | -1.6% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $855.00M | -0.2% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $857.00M | +0.8% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $850.00M | +6.0% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $802.00M | -7.8% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $870.00M | +2.4% | 2020-02-24, From 2017-01-01 |
| 2016-12-31 | $850.00M | +6.6% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $797.00M | -6.1% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $849.00M | +55.8% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $545.00M | +26.7% | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $430.00M | +8.0% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $398.00M | +4.7% | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $380.00M | n/c | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $386.00M | +4.0% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $371.00M | n/a | 2011-02-25, From 2008-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Tenet Healthcare Corp (THC) | 2025-12-31 | $863.00M | +5.5% |
| Universal Health Services Inc (UHS) | 2025-12-31 | $618.74M | +5.8% |
| Community Health Systems Inc (CYH) | 2025-12-31 | $426.00M | -12.3% |
| Ardent Health, Inc. (ARDT) | 2025-12-31 | $155.70M | +6.4% |
| HCA Healthcare, Inc. (HCA) | 2025-12-31 | $3.52B | +6.4% |
| Surgery Partners, Inc. (SGRY) | 2025-12-31 | $176.00M | +15.3% |
Compare THC, UHS, CYH, ARDT side by side · Screen every company in Services-General Medical & Surgical Hospitals, NEC ↗