Target Corp (TGT): Capital Expenditures
$3.73B
Year ended 2026-01-31
$4.27B
Trailing 12 months to 2026-08-01
-12.3%
3-year compound annual growth
+7.1%
5-year compound annual growth
+10.0%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $3.73B | +28.9% | 2026-03-11, From 2025-02-02 |
| 2025-02-01 | $2.89B | -39.8% | 2026-03-11, From 2024-02-04 |
| 2024-02-03 | $4.81B | -13.1% | 2026-03-11, From 2023-01-29 |
| 2023-01-28 | $5.53B | +56.0% | 2025-03-12, From 2022-01-30 |
| 2022-01-29 | $3.54B | +33.8% | 2024-03-13, From 2021-01-31 |
| 2021-01-30 | $2.65B | -12.5% | 2023-03-08, From 2020-02-02 |
| 2020-02-01 | $3.03B | -13.9% | 2022-03-09, From 2019-02-03 |
| 2019-02-02 | $3.52B | +38.8% | 2021-03-10, From 2018-02-04 |
| 2018-02-03 | $2.53B | +63.7% | 2020-03-11, From 2017-01-29 |
| 2017-01-28 | $1.55B | +7.6% | 2019-03-13, From 2016-01-31 |
| 2016-01-30 | $1.44B | -19.5% | 2018-03-14, From 2015-02-01 |
| 2015-01-31 | $1.79B | -5.3% | 2017-03-08, From 2014-02-02 |
| 2014-02-01 | $1.89B | -19.6% | 2016-03-11, From 2013-02-03 |
| 2013-02-02 | $2.35B | n/c | 2015-03-13, From 2012-01-29 |
| 2012-01-28 | $4.37B | +105.2% | 2014-03-14, From 2011-01-30 |
| 2011-01-29 | $2.13B | +23.1% | 2013-03-20, From 2010-01-31 |
| 2010-01-30 | $1.73B | -51.3% | 2012-03-15, From 2009-02-01 |
| 2009-01-31 | $3.55B | -18.8% | 2011-03-11, From 2008-02-03 |
| 2008-02-02 | $4.37B | n/a | 2010-03-18, From 2007-02-04 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Target Corp (TGT) | 2026-01-31 | $3.73B | +28.9% |
| Dollar General Corp (DG) | 2026-01-30 | $1.24B | -5.2% |
| Costco Wholesale Corp (COST) | 2025-08-31 | $5.50B | +16.7% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | 2026-01-31 | $702.05M | +19.4% |
| Dollar Tree, Inc. (DLTR) | 2026-01-31 | $1.13B | -12.8% |
| Walmart Inc. (WMT) | 2026-01-31 | $26.64B | +12.0% |
| PriceSmart Inc (PSMT) | 2025-08-31 | $158.13M | -6.2% |
| Five Below, Inc (FIVE) | 2026-01-31 | $174.74M | -46.1% |
| Ollie's Bargain Outlet Holdings, Inc. (OLLI) | 2026-01-31 | $101.88M | -15.5% |
Compare TGT, DG, COST, BJ side by side · Screen every company in Retail-Variety Stores ↗