Theglobe.com Inc (TGLO): Cash & Equivalents
$3.6K
As of 2025-12-31
$15.1K
As of 2026-06-30
-18.7%
3-year compound annual growth
-13.8%
5-year compound annual growth
-15.9%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.6K | -84.7% | 2026-04-01, Balance as of period end |
| 2024-12-31 | $23.8K | +160.8% | 2026-04-01, Balance as of period end |
| 2023-12-31 | $9.1K | +34.5% | 2025-03-20, Balance as of period end |
| 2022-12-31 | $6.8K | +6.2% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $6.4K | -16.4% | 2023-03-28, Balance as of period end |
| 2020-12-31 | $7.6K | -91.2% | 2022-03-24, Balance as of period end |
| 2019-12-31 | $87.0K | n/m | 2021-03-26, Balance as of period end |
| 2018-12-31 | $5.9K | n/m | 2020-03-27, Balance as of period end |
| 2017-12-31 | $440 | -98.6% | 2019-03-29, Balance as of period end |
| 2016-12-31 | $31.3K | +52.0% | 2018-03-30, Balance as of period end |
| 2015-12-31 | $20.6K | n/m | 2017-03-30, Balance as of period end |
| 2014-12-31 | $53 | -94.1% | 2016-03-25, Balance as of period end |
| 2013-12-31 | $904 | -2.6% | 2015-03-26, Balance as of period end |
| 2012-12-31 | $928 | -31.5% | 2014-03-28, Balance as of period end |
| 2011-12-31 | $1.4K | -49.6% | 2013-03-28, Balance as of period end |
| 2010-12-31 | $2.7K | n/a | 2012-03-28, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Theglobe.com Inc (TGLO) | 2025-12-31 | $3.6K | -84.7% |
| Mobiquity Technologies, Inc. (MOBQ) | 2024-12-31 | $1.16M | +119.6% |
| Travelzoo (TZOO) | 2025-12-31 | $10.01M | -41.4% |
| Clear Channel Outdoor Holdings, Inc. (CCO) | 2025-12-31 | $190.02M | +73.2% |
| National CineMedia, Inc. (NCMI) | 2026-01-01 | $34.60M | -53.9% |
| Fluent, Inc. (FLNT) | 2025-12-31 | $12.94M | +37.0% |
| Zicix Corp (ZICX) | 2026-03-31 | $0 | -100.0% |
| IZEA Worldwide, Inc. (IZEA) | 2025-12-31 | $50.89M | +14.0% |
| Ibotta, Inc. (IBTA) | 2025-12-31 | $186.61M | -46.6% |
Compare TGLO, MOBQ, TZOO, CCO side by side · Screen every company in Services-Advertising ↗