TFS Financial CORP (TFSL): Cash & Equivalents
$429.44M
As of 2025-09-30
$568.93M
As of 2026-06-30
+5.1%
3-year compound annual growth
-2.9%
5-year compound annual growth
+10.7%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $429.44M | -7.4% | 2025-11-25, Balance as of period end |
| 2024-09-30 | $463.72M | -0.6% | 2025-11-25, Balance as of period end |
| 2023-09-30 | $466.75M | +26.3% | 2024-11-22, Balance as of period end |
| 2022-09-30 | $369.56M | -24.3% | 2023-11-21, Balance as of period end |
| 2021-09-30 | $488.33M | -1.9% | 2022-11-22, Balance as of period end |
| 2020-09-30 | $498.03M | +81.0% | 2021-11-24, Balance as of period end |
| 2019-09-30 | $275.14M | +2.0% | 2021-11-24, Balance as of period end |
| 2018-09-30 | $269.77M | n/a | 2020-11-24, Balance as of period end |
| 2018-06-30 | $269.77M | n/a | 2019-11-26, Balance as of period end |
| 2017-09-30 | $268.22M | +16.0% | 2019-11-26, Balance as of period end |
| 2016-09-30 | $231.24M | +48.8% | 2018-11-27, Balance as of period end |
| 2015-09-30 | $155.37M | -14.4% | 2017-11-22, Balance as of period end |
| 2014-09-30 | $181.40M | -36.6% | 2016-11-23, Balance as of period end |
| 2013-09-30 | $286.00M | -7.2% | 2015-11-25, Balance as of period end |
| 2012-09-30 | $308.26M | +4.6% | 2014-11-26, Balance as of period end |
| 2011-09-30 | $294.85M | -60.4% | 2013-11-27, Balance as of period end |
| 2010-09-30 | $743.74M | +142.2% | 2012-11-29, Balance as of period end |
| 2009-09-30 | $307.05M | +131.9% | 2011-11-29, Balance as of period end |
| 2008-09-30 | $132.38M | n/a | 2010-11-24, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| TFS Financial CORP (TFSL) | 2025-09-30 | $429.44M | -7.4% |
| Provident Financial Services Inc (PFS) | 2025-12-31 | $209.06M | +1.5% |
| Axos Financial, Inc. (AX) | 2026-06-30 | $1.11B | -42.7% |
| Capitol Federal Financial, Inc. (CFFN) | 2025-09-30 | $252.44M | +16.2% |
| BankUnited, Inc. (BKU) | 2025-12-31 | $217.78M | -55.7% |
| Kearny Financial Corp. (KRNY) | 2026-06-30 | $114.82M | -31.4% |
| HomeTrust Bancshares, Inc. (HTB) | 2025-12-31 | $324.69M | +16.3% |
| Ponce Financial Group, Inc. (PDLB) | 2025-12-31 | $126.15M | -9.8% |
| First Northern Community Bancorp (FNRN) | 2025-12-31 | $145.55M | +21.9% |
Compare TFSL, PFS, AX, CFFN side by side · Screen every company in Savings Institution, Federally Chartered ↗