Tempus AI, Inc. (TEM): R&D Expense
$172.92M
Year ended 2025-12-31
$196.31M
Trailing 12 months to 2026-06-30
+27.6%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $172.92M | +15.8% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $149.32M | +65.3% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $90.34M | +8.6% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $83.16M | n/a | 2025-02-24, From 2022-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Tempus AI, Inc. (TEM) | 2025-12-31 | $172.92M | +15.8% |
| Teads Holding Co. (TEAD) | 2025-12-31 | $43.55M | +17.7% |
| Weibo Corp (WB) | 2025-12-31 | $324.22M | +5.0% |
| DigitalOcean Holdings, Inc. (DOCN) | 2025-12-31 | $161.62M | +13.4% |
| Taboola.com Ltd. (TBLA) | 2025-12-31 | $148.04M | +3.9% |
| Wix.com Ltd. (WIX) | 2025-12-31 | $645.50M | +30.3% |
| DoubleVerify Holdings, Inc. (DV) | 2025-12-31 | $178.44M | +16.6% |
| Magnite, Inc. (MGNI) | 2025-12-31 | $84.71M | -11.1% |
| FactSet Research Systems Inc (FDS) | 2025-08-31 | $300.70M | +13.4% |
Compare TEM, TEAD, WB, DOCN side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗